20 years back | School bag. |
Today | Office bag. |
20 years back | Navneet Note book. |
Today | HP Note book. |
20 years back | Hero Ranger. |
Today | Hero Honda. |
20 years back | Playing with plastic car running on battery and remote. |
Today | Playing with metal car running on petrol and gear. |
20 years back | Scared of Teachers and exams. |
Today | Scared of Bosses and targets. |
20 years back | Wanting to be class topper. |
Today | Wanting to be 'Employee of the month'. |
20 years back | Quarterly exams. |
Today | Quarterly results. |
20 years back | Annual School Magazine. |
Today | Company Annual Report. |
20 years back | Afraid of Annual exams. |
Today | Afraid of Annual appraisals. |
20 years back | Pocket money. |
Today | Salary. |
20 years back | Waiting for Diwali crackers. |
Today | Waiting for Diwali bonus. |
20 years back | Running after grades and prize cups. |
Today | Running after incentives and promotions. |
20 years back | Craving for the latest toy in the market. |
Today | Craving for the latest gadget in the market |
20 years back | Eager to watch the latest cartoon show. |
Today | Eager to watch the latest blockbuster. |
20 years back | Fruity. |
Today | Brandy. |
20 years back | Crush on class mate. |
Today | Crush on colleague. |
OTHER BLOGS LINK
YOU ARE VISITOR
Blog Archive
LIVE
BREAKING NEWS "
Tuesday, July 28, 2015
Life is the same for us as it was 20 years ago.....Nothing has changed :
Subscribe to:
Post Comments (Atom)
33.9 million Jobs: Good News! India plans to add 33.9 million jobs by 2028
33.9 million Jobs : India’s workforce is anticipated to expand from 423.73 million in 2023 to 457.62 million by 2028, adding a net gain of a...
-
Expected DA Calculation Updated on 29.02.24 on the basis of CPI for the month of Jan'24 with the assumptions of CPI for the next two mon...
-
Fixed personal pay is computerisation allowance. It was compensation given to the employees at that time. Not applicable for those who are j...
-
Expected DA Calculator Updated on 30.06.2024 on announcements of CPI for the month of aPRIL 2024 as 139.40 On the basis of above CPI relea...
script async src="https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js">
No comments:
Post a Comment