D.A. Increase!
D.A. Increase for Aug, Sep, Oct 2015:
(On B.P.+Spl.Pay+Spl.Allowance+P.Q.P)
27 Slabs (2.70%)
Total= 364 Slabs (36.4%)
(On B.P.+Spl.Pay+Spl.Allowance+P.Q.P)
27 Slabs (2.70%)
Total= 364 Slabs (36.4%)
Actual DA | Actual DA | Actual Increase | ||||
Officers | From May 2015 | From August 2015 | in DA Amt from August 2015 | |||
S No. | Scale | New Basic Pay | Spl Allowance | 33.70% | 36.40% | 2.70% |
7.75% / 10% or 11% | ||||||
1 | I | 23700 | 1837 | 8605.97 | 9295.47 | 689.50 |
2 | I | 24680 | 1913 | 8961.84 | 9679.85 | 718.01 |
3 | I | 25660 | 1989 | 9317.71 | 10064.24 | 746.52 |
4 | I | 26640 | 2065 | 9673.59 | 10448.62 | 775.03 |
5 | I | 27620 | 2141 | 10029.46 | 10833.00 | 803.55 |
6 | I | 28600 | 2217 | 10385.33 | 11217.39 | 832.06 |
7 | I | 29580 | 2292 | 10740.86 | 11601.41 | 860.54 |
8 | I | 30560 | 2368 | 11096.74 | 11985.79 | 889.06 |
9 | I & II | 31705 | 2457 | 11512.59 | 12434.97 | 922.37 |
10 | I & II | 32850 | 2546 | 11928.45 | 12884.14 | 955.69 |
11 | I & II | 34160 | 2647 | 12403.96 | 13397.75 | 993.79 |
12 | I & II | 35470 | 2749 | 12879.80 | 13911.72 | 1031.91 |
13 | I & II | 36780 | 2850 | 13355.31 | 14425.32 | 1070.01 |
14 | I & II | 38090 | 2952 | 13831.15 | 14939.29 | 1108.13 |
15 | I & II | 39400 | 3054 | 14307.00 | 15453.26 | 1146.26 |
16 | I & II | 40710 | 3155 | 14782.51 | 15966.86 | 1184.36 |
17 | I & II & III | 42020 | 3257 | 15258.35 | 16480.83 | 1222.48 |
18 | I & II & III | 43330 | 3358 | 15733.86 | 16994.43 | 1260.58 |
19 | I & II & III | 44640 | 3460 | 16209.70 | 17508.40 | 1298.70 |
20 | I & II & III | 45950 | 3561 | 16685.21 | 18022.00 | 1336.80 |
21 | I & II & III | 47260 | 3663 | 17161.05 | 18535.97 | 1374.92 |
22 | I & II & III | 48570 | 3764 | 17636.56 | 19049.58 | 1413.02 |
23 | I & II & III | 50030 | 3877 | 18166.66 | 19622.15 | 1455.49 |
24 | I & II & III | 51490 | 3990 | 18696.76 | 20194.72 | 1497.96 |
25 | II & III | 52950 | 4104 | 19227.20 | 20767.66 | 1540.46 |
26 | II & III | 54410 | 4217 | 19757.30 | 21340.23 | 1582.93 |
27 | II & III | 55870 | 4330 | 20287.40 | 21912.80 | 1625.40 |
28 | II & III | 57330 | 4443 | 20817.50 | 22485.37 | 1667.87 |
29 | III | 58790 | 4556 | 21347.60 | 23057.94 | 1710.34 |
30 | IV | 50030 | 5003 | 18546.12 | 20032.01 | 1485.89 |
31 | IV | 51490 | 5149 | 19087.34 | 20616.60 | 1529.25 |
32 | IV | 52950 | 5295 | 19628.57 | 21201.18 | 1572.62 |
33 | IV | 54410 | 5441 | 20169.79 | 21785.76 | 1615.98 |
34 | IV | 55870 | 5587 | 20711.01 | 22370.35 | 1659.34 |
35 | IV | 57330 | 5733 | 21252.23 | 22954.93 | 1702.70 |
36 | IV | 57520 | 5752 | 21322.66 | 23031.01 | 1708.34 |
37 | IV | 58790 | 5879 | 21793.45 | 23539.52 | 1746.06 |
38 | IV | 59170 | 5917 | 21934.32 | 23691.67 | 1757.35 |
39 | IV | 60820 | 6082 | 22545.97 | 24352.33 | 1806.35 |
40 | V | 59170 | 5917 | 21934.32 | 23691.67 | 1757.35 |
41 | V | 60820 | 6082 | 22545.97 | 24352.33 | 1806.35 |
42 | V | 62470 | 6247 | 23157.63 | 25012.99 | 1855.36 |
43 | V | 64270 | 6427 | 23824.89 | 25733.71 | 1908.82 |
44 | V | 66070 | 6607 | 24492.15 | 26454.43 | 1962.28 |
45 | VI | 68680 | 7555 | 25691.20 | 27749.54 | 2058.35 |
46 | VI | 70640 | 7770 | 26424.17 | 28541.24 | 2117.07 |
47 | VI | 72600 | 7986 | 27157.48 | 29333.30 | 2175.82 |
48 | VI | 74560 | 8202 | 27890.79 | 30125.37 | 2234.57 |
49 | VI | 76520 | 8417 | 28623.77 | 30917.07 | 2293.30 |
50 | VII | 76520 | 8417 | 28623.77 | 30917.07 | 2293.30 |
51 | VII | 78640 | 8650 | 29416.73 | 31773.56 | 2356.83 |
52 | VII | 80760 | 8884 | 30210.03 | 32630.42 | 2420.39 |
53 | VII | 82880 | 9117 | 31002.99 | 33486.91 | 2483.92 |
54 | VII | 85000 | 9350 | 31795.95 | 34343.40 | 2547.45 |
Workman Staff:
Actual DA | Actual DA | Actual Increase | ||||
From May 2015 | From August 2015 | in DA Amt from August 2015 | ||||
Stage | Cadre | New Basic Pay | Spl Allow @ 7.75% | 33.70% | 36.40% | 2.70% |
1 | Clerk | 11765 | 912 | 4272.15 | 4614.43 | 342.28 |
2 | Clerk | 12420 | 963 | 4510.07 | 4871.41 | 361.34 |
3 | Clerk | 13075 | 1013 | 4747.66 | 5128.03 | 380.38 |
4 | Clerk | 13730 | 1064 | 4985.58 | 5385.02 | 399.44 |
5 | Clerk | 14545 | 1127 | 5281.46 | 5704.61 | 423.14 |
6 | Clerk | 15360 | 1190 | 5577.35 | 6024.20 | 446.85 |
7 | Clerk | 16175 | 1254 | 5873.57 | 6344.16 | 470.58 |
8 | Clerk | 17155 | 1330 | 6229.45 | 6728.54 | 499.09 |
9 | Clerk | 18135 | 1405 | 6584.98 | 7112.56 | 527.58 |
10 | Clerk | 19115 | 1481 | 6940.85 | 7496.94 | 556.09 |
11 | Clerk | 20095 | 1557 | 7296.72 | 7881.33 | 584.60 |
12 | Clerk | 21240 | 1646 | 7712.58 | 8330.50 | 617.92 |
13 | Clerk | 22385 | 1735 | 8128.44 | 8779.68 | 651.24 |
14 | Clerk | 23530 | 1824 | 8544.30 | 9228.86 | 684.56 |
15 | Clerk | 24675 | 1912 | 8959.82 | 9677.67 | 717.85 |
16 | Clerk | 25820 | 2001 | 9375.68 | 10126.84 | 751.17 |
17 | Clerk | 26965 | 2090 | 9791.54 | 10576.02 | 784.49 |
18 | Clerk | 28110 | 2179 | 10207.39 | 11025.20 | 817.80 |
19 | Clerk | 30230 | 2343 | 10977.10 | 11856.57 | 879.47 |
20 | Clerk | 31540 | 2444 | 11452.61 | 12370.18 | 917.57 |
21 | Clerk | 32850 | 2546 | 11928.45 | 12884.14 | 955.69 |
22 | Clerk | 34160 | 2647 | 12403.96 | 13397.75 | 993.79 |
23 | Clerk | 35470 | 2749 | 12879.80 | 13911.72 | 1031.91 |
24 | Clerk | 36780 | 2850 | 13355.31 | 14425.32 | 1070.01 |
25 | Clerk | 38090 | 2952 | 13831.15 | 14939.29 | 1108.13 |
26 | Clerk | 39400 | 3054 | 14307.00 | 15453.26 | 1146.26 |
27 | Clerk | 40710 | 3155 | 14782.51 | 15966.86 | 1184.36 |
28 | Clerk | 42020 | 3257 | 15258.35 | 16480.83 | 1222.48 |
1 | Sub-Staff | 9565 | 741 | 3473.12 | 3751.38 | 278.26 |
2 | Sub-Staff | 9890 | 766 | 3591.07 | 3878.78 | 287.71 |
3 | Sub-Staff | 10215 | 792 | 3709.36 | 4006.55 | 297.19 |
4 | Sub-Staff | 10540 | 817 | 3827.31 | 4133.95 | 306.64 |
5 | Sub-Staff | 10865 | 842 | 3945.26 | 4261.35 | 316.09 |
6 | Sub-Staff | 11275 | 874 | 4094.21 | 4422.24 | 328.02 |
7 | Sub-Staff | 11685 | 906 | 4243.17 | 4583.12 | 339.96 |
8 | Sub-Staff | 12095 | 937 | 4391.78 | 4743.65 | 351.86 |
9 | Sub-Staff | 12505 | 969 | 4540.74 | 4904.54 | 363.80 |
10 | Sub-Staff | 12915 | 1001 | 4689.69 | 5065.42 | 375.73 |
11 | Sub-Staff | 13405 | 1039 | 4867.63 | 5257.62 | 389.99 |
12 | Sub-Staff | 13895 | 1077 | 5045.56 | 5449.81 | 404.24 |
13 | Sub-Staff | 14385 | 1115 | 5223.50 | 5642.00 | 418.50 |
14 | Sub-Staff | 14875 | 1153 | 5401.44 | 5834.19 | 432.76 |
15 | Sub-Staff | 15445 | 1197 | 5608.35 | 6057.69 | 449.33 |
16 | Sub-Staff | 16015 | 1241 | 5815.27 | 6281.18 | 465.91 |
17 | Sub-Staff | 16585 | 1285 | 6022.19 | 6504.68 | 482.49 |
18 | Sub-Staff | 17240 | 1336 | 6260.11 | 6761.66 | 501.55 |
19 | Sub-Staff | 17895 | 1387 | 6498.03 | 7018.65 | 520.61 |
20 | Sub-Staff | 18550 | 1438 | 6735.96 | 7275.63 | 539.68 |
21 | Sub-Staff | 19205 | 1488 | 6973.54 | 7532.25 | 558.71 |
22 | Sub-Staff | 19860 | 1539 | 7211.46 | 7789.24 | 577.77 |
23 | Sub-Staff | 20515 | 1590 | 7449.39 | 8046.22 | 596.83 |
24 | Sub-Staff | 21170 | 1641 | 7687.31 | 8303.20 | 615.90 |
25 | Sub-Staff | 21825 | 1691 | 7924.89 | 8559.82 | 634.93 |
26 | Sub-Staff | 22480 | 1742 | 8162.81 | 8816.81 | 653.99 |
27 | Sub-Staff | 23135 | 1793 | 8400.74 | 9073.79 | 673.06 |
28 | Sub-Staff | 23790 | 1844 | 8638.66 | 9330.78 | 692.12 |
No comments:
Post a Comment