Consumer Price Index for April, May, and June 2023 are respectively- 134.20, 134.70, and 136.40. For Bank employees and officers, it works out to 632 slabs of DA for the quarter of August to October 2023. Hence there will be an increase of 36slabs in DA for the above period at 44.24%
Dearness Allowance (DA) chart for Bank Officers for the Q August-October 2023 is as under.
Scale I | New DA | Old DA | DA Diff | |
36,000 | 18804 | 17733 | 1071 | |
37,490 | 19571 | 18456 | 1115 | |
38,980 | 20338 | 19180 | 1159 | |
40,470 | 21106 | 19903 | 1202 | |
41,960 | 21873 | 20627 | 1246 | |
43,450 | 22640 | 21351 | 1290 | |
44,940 | 23407 | 22074 | 1333 | |
46,430 | 24175 | 22798 | 1377 | |
48,170 | 25071 | 23643 | 1428 | |
49,910 | 25967 | 24488 | 1479 | |
51,900 | 26992 | 25454 | 1537 | |
53,890 | 28016 | 26420 | 1596 | |
55,880 | 29041 | 27387 | 1654 | |
57,870 | 30066 | 28353 | 1713 | |
59,860 | 31091 | 29320 | 1771 | |
61,850 | 32115 | 30286 | 1829 | |
63,840 | 33140 | 31252 | 1888 | |
65,830 | 34165 | 32219 | 1946 | |
67,820 | 35190 | 33185 | 2004 | |
69,810 | 36214 | 34152 | 2063 | |
71800 | 37239 | 35118 | 2121 | |
73790 | 38264 | 36084 | 2180 | |
76010 | 39407 | 37162 | 2245 | |
78230 | 40550 | 38240 | 2310 | |
80450 | 41693 | 39319 | 2375 | |
Scale II | ||||
48,170 | 25071 | 23643 | 1428 | |
49,910 | 25967 | 24488 | 1479 | |
51,900 | 26992 | 25454 | 1537 | |
53,890 | 28016 | 26420 | 1596 | |
55,880 | 29041 | 27387 | 1654 | |
57,870 | 30066 | 28353 | 1713 | |
59,860 | 31091 | 29320 | 1771 | |
61,850 | 32115 | 30286 | 1829 | |
63,840 | 33140 | 31252 | 1888 | |
65,830 | 34165 | 32219 | 1946 | |
67,820 | 35190 | 33185 | 2004 | |
69,810 | 36214 | 34152 | 2063 | |
71,800 | 37239 | 35118 | 2121 | |
73,790 | 38264 | 36084 | 2180 | |
76,010 | 39407 | 37162 | 2245 | |
78,230 | 40550 | 38240 | 2310 | |
80450 | 41693 | 39319 | 2375 | |
82670 | 42837 | 40397 | 2440 | |
84890 | 43980 | 41475 | 2505 | |
87110 | 45123 | 42553 | 2570 | |
89330 | 46266 | 43631 | 2635 | |
Scale III | ||||
63840 | 33140 | 31252 | 1888 | |
65830 | 34165 | 32219 | 1946 | |
67820 | 35190 | 33185 | 2004 | |
69810 | 36214 | 34152 | 2063 | |
71800 | 37239 | 35118 | 2121 | |
73790 | 38264 | 36084 | 2180 | |
76010 | 39407 | 37162 | 2245 | |
78230 | 40550 | 38240 | 2310 | |
80450 | 41693 | 39319 | 2375 | |
82670 | 42837 | 40397 | 2440 | |
84890 | 43980 | 41475 | 2505 | |
87110 | 45123 | 42553 | 2570 | |
89610 | 46410 | 43767 | 2644 | |
92110 | 47698 | 44981 | 2717 | |
Scale IV | ||||
76,010 | 39407 | 37162 | 2245 | |
78,230 | 40550 | 38240 | 2310 | |
80,450 | 41693 | 39319 | 2375 | |
82,670 | 42837 | 40397 | 2440 | |
84,890 | 43980 | 41475 | 2505 | |
87,390 | 45267 | 42689 | 2579 | |
89,890 | 46555 | 43903 | 2652 | |
92,390 | 47842 | 45117 | 2725 | |
95,120 | 49248 | 46443 | 2805 | |
Scale V | ||||
89,890 | 46555 | 43903 | 2652 | |
92,390 | 47842 | 45117 | 2725 | |
94,890 | 49129 | 46331 | 2799 | |
97,620 | 50535 | 47657 | 2879 | |
100,350 | 51941 | 48982 | 2959 | |
103,350 | 53486 | 50439 | 3047 | |
Scale VI | ||||
104,240 | 53944 | 50871 | 3073 | |
107,210 | 55474 | 52314 | 3160 | |
110,180 | 57003 | 53756 | 3247 | |
113,150 | 58532 | 55198 | 3334 | |
116,120 | 60062 | 56641 | 3421 | |
Scale VII | ||||
119,340 | 61720 | 58204 | 3516 | |
122,560 | 63378 | 59768 | 3610 | |
125,780 | 65036 | 61332 | 3705 | |
129,000 | 66694 | 62895 | 379 |
DA CHART for the Bank clerical -staff for the above period is as under:
BASIC | NEW DA | OLD DA | DIFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17900 | 9218 | 8693 | 525 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18900 | 9733 | 9178 | 554 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19900 | 10248 | 9664 | 584 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20900 | 10763 | 10149 | 613 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22130 | 11396 | 10747 | 649 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23360 | 12029 | 11344 | 685 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24590 | 12663 | 11941 | 721 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26080 | 13430 | 12665 | 765 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27570 | 14197 | 13389 | 809 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29060 | 14965 | 14112 | 852 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30550 | 15732 | 14836 | 896 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32280 | 16623 | 15676 | 947 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34010 | 17514 | 16516 | 998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35740 | 18404 | 17356 | 1048 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37470 | 19295 | 18196 | 1099 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39200 | 20186 | 19036 | 1150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40930 | 21077 | 19876 | 1201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42660 | 21968 | 20717 | 1251 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45930 | 23652 | 22305 | 1347 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47920 | 24677 | 23271 | 1406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49910 | 25701 | 24237 | 1464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51900 | 26726 | 25204 | 1522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53890 | 27751 | 26170 | 1581 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55880 | 28776 | 27136 | 1639 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57870 | 29800 | 28103 | 1697 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59860 | 30825 | 29069 | 1756 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61850 | 31850 | 30036 | 1814 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63840 | 32875 | 31002 | 1873 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65830 | 33899 | 31968 | 1931 DA chart
|
No comments:
Post a Comment