Family Pension is computed on the LAST DRAWN PAY of the deceased Employee which includes Basic Pay + eligible Portion of PQA & FPA ranking for PF
Sixty percent of the pension drawn by you is the approximate family pension payable to your spouse after your death. The below chart is prepared for your reference, considering the top of the pay scale at the time of retirement/ death while still in active service.
Cadre | Existing Family Pension (BASIC+DR) | Revised Family Pension (BASIC+DR) |
11th BPS after 1.11.2017 | ||
Sub-Staff | 8031 | 14061 |
Clerical | 12460 | 24919 |
Off. scale I | 15227 | 30543 |
Off. Scale-II | 16757 | 33815 |
Off. Scale III | 16757 | 34867 |
Off Scale-IV | 16757 | 36007 |
Off. Scale V | 16757 | 39459 |
Off. Scale VI | 16757 | 43956 |
Off Scale VII | 16757 | 48832 |
BPS 10 after 1.11.2012 to 31.10.2017 | ||
Sub-Staff | 8367 | 12550 |
Clerical | 11087 | 22174 |
Off. scale I | 11087 | 22174 |
Off. Scale-II | 12123 | 24248 |
Off. Scale III | 13585 | 27171 |
Off Scale-IV | 15611 | 31222 |
Off. Scale V | 16330 | 34864 |
Off. Scale VI | 16330 | 40380 |
Off Scale VII | 16330 | 44855 |
9th BPS after 1.11.2007 to 31.10.2012 | ||
Sub-Staff | 7754 | 11631 |
Clerical | 10234 | 20468 |
Off. scale I | 10563 | 21125 |
Off. Scale-II | 11549 | 23098 |
Off. Scale III | 12946 | 25893 |
Off Scale-IV | 14878 | 29756 |
Off. Scale V | 16604 | 33208 |
Off. Scale VI | 16248 | 38740 |
Off Scale VII | 16248 | 42744 |
BPS 8 after 1.11.2007 to 31.10.2012 | ||
Sub-Staff | 5295 | 7943 |
Clerical | 8027 | 13878 |
Off. scale I | 9581 | 19163 |
Off. Scale-II | 10464 | 20823 |
Off. Scale III | 12355 | 24710 |
Off Scale-IV | 12681 | 25361 |
Off. Scale V | 13983 | 27967 |
Off. Scale VI | 15412 | 30825 |
Off Scale VII | 16754 | 34250 |
BPS 7 after 1.04.2002 to 31.10.2002 | ||
Sub-Staff | 5929 | 70148 |
Clerical | 7926 | 12657 |
Off. scale I | 8838 | 17545 |
Off. Scale-II | 9557 | 18794 |
Off. Scale III | 10571 | 20557 |
Off Scale-IV | 11375 | 21953 |
Off. Scale V | 12446 | 23815 |
Off. Scale VI | 13630 | 25684 |
Off Scale VII | 15011 | 27009 |
BPS 6 Nov 92/July 93 to 31.03.2002 | ||
Sub-Staff | 5902 | 6402 |
Clerical | 7741 | 11611 |
Off. scale I | 7892 | 16578 |
Off. Scale-II | 8996 | 17770 |
Off. Scale III | 9985 | 19457 |
Off Scale-IV | 10760 | 20775 |
Off. Scale V | 11790 | 22532 |
Off. Scale VI | 13025 | 24641 |
Off Scale VII | 14411 | 26176 |
BPS 5 after 1.1.86 to 31.10.92 | ||
Sub-Staff | 5913 | 5992 |
Clerical | 7884 | 11275 |
Off. scale I | 7924 | 15847 |
Off. Scale-II | 8660 | 17028 |
Off. Scale III | 9671 | 18871 |
Off Scale-IV | 10538 | 20318 |
Off. Scale V | 11721 | 20507 |
Off. Scale VI | 12903 | 24266 |
Off Scale VII | 13797 | 25347 |
No comments:
Post a Comment