Best Public Sector (PSU) Banks in India 2021
List of PSU Banks | Number of Branches | Number of ATMs | Headquarter |
---|
State Bank of India (SBI) | 24000 | 58559 | Mumbai |
Punjab National Bank (With Merger of Oriental Bank of Commerce and United Bank of India) | 11437 | 8985 | New Delhi |
Bank of Baroda (With Merger of Dena Bank & Vijaya Bank) | 8581 | 10318 | Vadodara |
Canara Bank (With Merger of Syndicate Bank) | 10391 | 12829 | Bengaluru |
Union Bank of India (With Merger of Andhra Bank and Corporation Bank) | 9500 | 13300 | Mumbai |
Bank of India | 5825 | 5000 | Mumbai |
Indian Bank (With Merger of Allahabad Bank) | 6000+ | 6104 | Chennai |
Central Bank of India | 2876 | 4666 | Mumbai |
Indian Overseas Bank | 2995 | 3400 | Chennai |
UCO Bank | 2377 | 4000 | Kolkata |
Bank of Maharashtra | 1860 | 1897 | Pune |
Punjab & Sindh Bank | 1045 | 1554 | New Delhi |
Best Private Sector Banks in India 2021
List of Private Banks | Number of Branches | Number of ATMs | Headquarter |
---|
Axis Bank | 4094 | 17315 | Mumbai |
Bandhan Bank | 1000 | 485 | Kolkata, West Bengal |
Catholic Syrian Bank | 426 | 290 | Thrissur, Kerala |
City Union Bank | 600 | 1724 | Thanjavur, Tamil Nadu |
DCB Bank | 323 | 4,99 | Mumbai, Maharashtra |
Dhanlaxmi Bank | 269 | 3,46 | Thrissur, Kerala |
Federal Bank | 1252 | 1598 | Aluva, Kerala |
HDFC Bank | 4787 | 13514 | Mumbai, Maharashtra |
ICICI Bank | 4882 | 15159 | Mumbai, Maharashtra |
IDBI Bank | 1892 | 3693 | Mumbai, Maharashtra |
IDFC First Bank | 301 | 216 | Mumbai, Maharashtra |
IndusInd Bank | 1004 | 2662 | Mumbai, Maharashtra |
Jammu & Kashmir Bank | 958 | 1322 | Srinagar, Jammu and Kashmir |
Karnataka Bank | 835 | 1503 | Mangaluru, Karnataka |
Karur Vysya Bank | 668 | 1641 | Karur, Tamil Nadu |
Kotak Mahindra Bank | 1369 | 2429 | Mumbai, Maharashtra |
Lakshmi Vilas Bank | 570 | 1045 | Chennai, Tamil Nadu |
Nainital Bank | 135 | - | Nainital, Uttarakhand |
RBL Bank | 342 | - | Mumbai, Maharashtra |
South Indian Bank | 852 | 1393 | Thrissur, Kerala |
Tamilnad Mercantile Bank Limited | 509 | 1156 | Thoothukudi, Tamil Nadu |
Yes Bank | 1050 | 1305 | Mumbai, Maharashtra |
Standalone Net Profit of Top Banks for FY 2020-21 Across Different Quarters (- sign shown in the table denotes net loss)*
List of Banks | Q1 (In INR) | Q2 (In INR) | Q3 (In INR) |
---|
SBI | 4,189.34 Cr | 4,574.16 Cr | 5,196.22 Cr |
HDFC Bank | 6,658.62 Cr | 7,513.11 Cr | 8,758.29 Cr |
ICICI Bank | 2,599.15 Cr | 4,251.33 Cr | 4,939.59 Cr |
Punjab National Bank (OBC & United Bank of India) | 308.45 Cr | 620.81 Cr | 506.03 Cr |
Bank of Baroda (Dena Bank & Vijaya Bank) | -864.26 Cr | 1,678.60 Cr | 1,061.11 Cr |
Axis Bank | 1,112.17 Cr | 1,682.67 Cr | 1,116.60 Cr |
Kotak Mahindra Bank | 1,244.45 Cr | 2,184.48 Cr | 1,853.54 Cr |
Bank of India | 843.60 Cr | 525.78 Cr | 540.72 Cr |
Canara Bank | 406.24 Cr | 444.41 Cr | 696.06 Cr |
IndusInd Bank | 460.64 Cr | 647.04 Cr | 852.76 Cr |
YES Bank | 45.44 Cr | 129.37 Cr | 150.71 Cr |
Karnataka Bank | 196.38 Cr | 119.44 Cr | 135.38 Cr |
Indian Overseas Bank | 120.69 Cr | 148.14 Cr | 212.87 Cr |
RBL Bank | 141.22 Cr | 144.16 Cr | 147.06 Cr |
UCO Bank | 21.46 Cr | 30.12 Cr | 35.44 Cr |
Union Bank of India (Andhra Bank & Corporation Bank) | 332.74 Cr | 516.62 Cr | 726.84 Cr |
*Source: Data sourced from bank websites and news journals such as Economic Times, Business Standard, Money Control, etc.
1 comment:
Pnb atm-13878
Branch-10930
Post a Comment