| Period From | Increase (%) |
| August 2016 to October 2016 | 3.50 |
| November 2016 to January 2017 | 0.10 |
| February 2017 to April 2017 | 1.30 |
| May 2017 to July 2017 | (-)1.30 |
| August 2017 to October 2017 | 2.20 |
| November 2017 to January 2018 | 3.80 |
| February 2018 to April 2018 | 1.10 |
| May 2018 to July 2018 | 0.20 |
| August 2018 to October 2018 | 1.20 |
| November 2018 to January 2019 | 6.60 |
| February 2019 to April 2019 | 0.40 |
| May 2019 to July 2019 | 3.40 |
| August 2019 to October 2019 | 3.60 |
| November 2019 to January 2020 | 3.60 |
| February 2020 to April 2020 | 4.20 |
| May 2020 to July 2020 | 0.20 |
| August 2020 to October 2020 (latest) | 1.40 |
OTHER BLOGS LINK
YOU ARE VISITOR
Blog Archive
LIVE
BREAKING NEWS "
Thursday, October 8, 2020
What is the historic increase in DA of Bank Employees?
The increase in Bank Employees’ Dearness Allowance during previous years is as detailed under:
Subscribe to:
Post Comments (Atom)
-
Changes in leave rules for bank employees and Bank officers were updated in terms of the 12th BPS/9th Joint Note dated 08.03.2024 This post ...
-
The Government of India has approved a new transfer policy for Public Sector Bank Employees. This new policy will be applicable from 1st Apr...
-
The December 2024 CPI [IW] was just announced. It is 143.7, down 0.8 points from the October or November 2024 figures. The exact DA slabs wi...
script async src="https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js">
No comments:
Post a Comment