Interesting figures are given below for delaying in settlement. All Bankers are eagerly waiting for the same. Hope this time all will get it soon.
Bipartite settlement No. | Date of Effect | Date of wage Settlement | Delay in Days for settlement |
1 | 01-JAN-1966 | 19-OCT-1966 | 291 |
2 | 01-JAN-1970 | 12-OCT-1970 | 284 |
3 | 01-SEP-1978 | 01-AUG-1979 | 334 |
4 | 01-JULY-1984 | 17-SEP-1984 | 78 |
5 | 01-NOV-1987 | 10-APR-1989 | 526 |
6 | 01-NOV-1992 | 14-FEB-1995 | 835 |
7 | 01-NOV-1997 | 01-JAN-2000 | 791 |
8 | 01-NOV-2002 | 01-JUNE-2005 | 943 |
9 | 01-NOV-2007 | 27-APR-2010 | 908 |
10 | 01-NOV-2012 | 25-MAY-2015 | 935 |
11 | 01-NOV-2017 | ? | ? |
No comments:
Post a Comment