On October 7, the Reserve Bank of India imposed restrictions on the banking activities of Oriental Bank of Commerce (OBC). OBC was the seventh public sector bank on which restrictions have been placed. Now, one-third of public sector banks have restrictions in place. And all is well with the Indian economy?
Table 1:
Gross NPAs (in Rs Crore) | Gross Advances | Gross non-performing advances ratio | |
---|---|---|---|
Indian Overseas Bank | 35,098 | 1,40,459 | 24.99% |
IDBI Ltd. | 44,753 | 1,90,826 | 23.45% |
Central Bank of India | 27,251 | 1,39,399 | 19.55% |
UCO Bank | 22,541 | 1,19,724 | 18.83% |
Bank of Maharashtra | 17,189 | 95,515 | 18.00% |
Dena Bank | 12,619 | 72,575 | 17.39% |
United Bank of India | 10,952 | 66,139 | 16.56% |
Oriental Bank of Commerce | 22,859 | 1,57,706 | 14.49% |
Bank of India | 52,045 | 3,66,482 | 14.20% |
Allahabad Bank | 20,688 | 1,50,753 | 13.72% |
Punjab National Bank | 55,370 | 4,19,493 | 13.20% |
Andhra Bank | 17,670 | 1,36,846 | 12.91% |
Corporation Bank | 17,045 | 1,40,357 | 12.14% |
Union Bank of India | 33,712 | 2,86,467 | 11.77% |
Bank of Baroda | 42,719 | 3,83,259 | 11.15% |
Punjab & Sind Bank | 6,298 | 58335 | 10.80% |
Canara Bank | 34,202 | 3,42,009 | 10.00% |
(The table does not include the associate banks of the State Bank of India which were merged into it).
No comments:
Post a Comment