Year | Month | CPI(IW) average 1962=100 | Slabs | % of pay |
2016-17 | Nov Dec Jan | 6353 | 478 | 47.8 |
2016 | Aug Sep Oct | 6261.9 | 455 | 45.5 |
2016 | May June July | 6117 | 420 | 42 |
2016 | Feb Mar Apr | 6147 | 426 | 42.6 |
2015-16 | Nov Dec Jan | 6033 | 398 | 39.8 |
2015 | Aug Sep Oct | 5896 | 364 | 36.4 |
2015 | May Jun Jul | 5790.17 | 738 | 110.7 |
2015 | Feb Mar Apr | 5774.95 | 734 | 110.1 |
2014-15 | Nov Dec Jan | 5767 | 732 | 109.8 |
2014 | Aug Sept Oct | 5569.52 | 683 | 102.45 |
2014 | May Jun Jul | 5432.56 | 650 | 97.5 |
2014 | Feb Mar Apr | 5501.04 | 666 | 99.9 |
2013-14 | Nov Dec Jan | 5402.13 | 641 | 96.15 |
2013 | Aug Sept Oct | 5211.91 | 593 | 88.95 |
2013 | May Jun Jul | 5082.57 | 561 | 84.15 |
2013 | Feb Mar Apr | 4976.05 | 535 | 80.25 |
2012-13 | Nov Dec Jan | 4877 | 510 | 76.5 |
2012 | Aug Sept Oct | 4709 | 468 | 70.2 |
2012 | May June Jul | 4549 | 428 | 64.2 |
2012 | Feb Mar Apr | 4519 | 420 | 63 |
2011-12 | Nov Dec Jan | 4443 | 401 | 60.15 |
2011 | Aug Sept Oct | 4276 | 360 | 54 |
2011 | May June Jul | 4245 | 352 | 52.8 |
2011 | Feb Mar Apr | 4169 | 333 | 49.95 |
2010-11 | Nov Dec Jan | 4070 | 308 | 46.2 |
2010 | Aug Sept Oct | 3926 | 272 | 40.8 |
2010 | May June Jul | 3895.62 | 401 | 72.18 |
2010 | Feb Mar Apr | 3819 | 382 | 68.76 |
2009-10 | Nov Dec Jan | 3690 | 350 | 63 |
2009 | Aug Sept Oct | 3454 | 291 | 52.38 |
2009 | May June Jul | 3378 | 272 | 48.96 |
2009 | Feb Mar Apr | 3370 | 270 | 48.6 |
2008-09 | Nov Dec Jan | 3302 | 253 | 45.54 |
2008 | Aug Sept Oct | 3172 | 221 | 39.78 |
2008 | May June Jul | 3089 | 200 | 36 |
2007-08 | Feb Mar Apr | 3056 | 192 | 34.56 |
2007-08 | Nov Dec Jan | 3028 | 185 | 33.3 |
2007 | Aug Sept Oct | 2944 | 164 | 29.52 |
2006-07 | May June Jul | 2907.06 | 154 | 27.72 |
2006-07 | Feb Mar Apr | 2898.84 | 152 | 27.36 |
2006-07 | Nov Dec Jan | 2836 | 137 | 24.66 |
2006 | Aug Sept Oct | 2768 | 120 | 21.6 |
2006 | May June Jul | 2716.28 | 107 | 19.26 |
2005 | Aug Sept Oct | 2604 | 79 | 14.22 |
2005-2006 | May June Jul | 2672.05 | 93 | 16.73 |
2006 | Feb Mar Apr | 2711.5 | 106 | 19.08 |
OTHER BLOGS LINK
YOU ARE VISITOR
Blog Archive
LIVE
BREAKING NEWS "
Wednesday, December 14, 2016
Do you want to know DA Rate of Banker for the past 10 years- see the below chart
Subscribe to:
Post Comments (Atom)
33.9 million Jobs: Good News! India plans to add 33.9 million jobs by 2028
33.9 million Jobs : India’s workforce is anticipated to expand from 423.73 million in 2023 to 457.62 million by 2028, adding a net gain of a...
-
Expected DA Calculation Updated on 29.02.24 on the basis of CPI for the month of Jan'24 with the assumptions of CPI for the next two mon...
-
Fixed personal pay is computerisation allowance. It was compensation given to the employees at that time. Not applicable for those who are j...
-
Expected DA Calculator Updated on 30.06.2024 on announcements of CPI for the month of aPRIL 2024 as 139.40 On the basis of above CPI relea...
script async src="https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js">
No comments:
Post a Comment