Labour Bureau announces CPI (IW) index numbers for July, August, and September 2024.
July 2024=142.70 August 2024 =142.60 September 2024=143.30 Average index numbers for the above quarter is =142.86
Therefore DA payable to Officers, of banks for the quarter November 2024 to January 2025 is 19.83% (the average index no. minus 123.03).
In the last quarter, DA paid @17.20 %, hence, the increase in DA for the ensuing quarter is 2.63 %
DA Chart: for officer
SCALE – STAGNATION – BASIC | New DA | Previous DA | Difference |
SCALE 1 – 48480 | 12330 | 10694 | 1635 |
SCALE 1 – 50480 | 12831 | 11130 | 1702 |
SCALE 1 – 52480 | 13333 | 11565 | 1768 |
SCALE 1 – 54480 | 13835 | 12000 | 1835 |
SCALE 1 – 56480 | 14337 | 12435 | 1901 |
SCALE 1 – 58480 | 14838 | 12870 | 1968 |
SCALE 1 – 60480 | 15340 | 13305 | 2034 |
SCALE 1 – 62480 | 15842 | 13741 | 2101 |
SCALE 1 – 64820 | 16429 | 14250 | 2179 |
SCALE 1 – 67160 | 17016 | 14759 | 2257 |
SCALE 1 – 69840 | 17688 | 15342 | 2346 |
SCALE 1 – 72520 | 18360 | 15925 | 2435 |
SCALE 1 – 75200 | 19032 | 16508 | 2524 |
SCALE 1 – 77880 | 19705 | 17091 | 2613 |
SCALE 1 – 80560 | 20377 | 17674 | 2703 |
SCALE 1 – 83240 | 21049 | 18258 | 2792 |
SCALE 1 – 85920 | 21722 | 18841 | 2881 |
SCALE 1 – 88600 | 22394 | 19424 | 2970 |
SCALE 1 – 91280 | 23066 | 20007 | 3059 |
SCALE 1 – 93960 | 23738 | 20590 | 3148 |
SCALE 1 – STAG 1 – 96640 | 24411 | 21173 | 3238 |
SCALE 1 – STAG 2 – 99320 | 25083 | 21756 | 3327 |
SCALE 1 – STAG 3 – 102300 | 25830 | 22405 | 3426 |
SCALE 1 – STAG 4 – 105280 | 26578 | 23053 | 3525 |
SCALE 1 – STAG 5 – 108260 | 27326 | 23701 | 3624 |
SCALE 1 – ADD STAG 6 – 111240 | 28073 | 24350 | 3723 |
SCALE 1 – ADD STAG 7 – 114220 | 28821 | 24998 | 3822 |
SCALE 2 – 64820 | 16660 | 14450 | 2210 |
SCALE 2 – 67160 | 17255 | 14967 | 2289 |
SCALE 2 – 69840 | 17937 | 15558 | 2379 |
SCALE 2 – 72520 | 18619 | 16150 | 2469 |
SCALE 2 – 75200 | 19301 | 16741 | 2560 |
SCALE 2 – 77880 | 19983 | 17332 | 2650 |
SCALE 2 – 80560 | 20665 | 17924 | 2741 |
SCALE 2 – 83240 | 21346 | 18515 | 2831 |
SCALE 2 – 85920 | 22028 | 19107 | 2922 |
SCALE 2 – 88600 | 22710 | 19698 | 3012 |
SCALE 2 – 91280 | 23392 | 20290 | 3102 |
SCALE 2 – 93960 | 24074 | 20881 | 3193 |
SCALE 2 – 96640 | 24756 | 21472 | 3283 |
SCALE 2 – 99320 | 25437 | 22064 | 3374 |
SCALE 2 – 102300 | 26196 | 22721 | 3474 |
SCALE 2 – 105280 | 26954 | 23379 | 3575 |
SCALE 2 – STAG 1 – 108260 | 27712 | 24037 | 3675 |
SCALE 2 – STAG 2 – 111240 | 28470 | 24694 | 3776 |
SCALE 2 – STAG 3 – 114220 | 29228 | 25352 | 3876 |
SCALE 2 – STAG 4 – 117200 | 29986 | 26009 | 3977 |
SCALE 2 – STAG 5 – 120180 | 30745 | 26667 | 4078 |
SCALE 2 – ADD STAG 6- 123540 | 31599 | 27409 | 4191 |
SCALE 2 – ADD STAG 7- 126900 | 32454 | 28150 | 4304 |
SCALE 3 – 85920 | 22028 | 19107 | 2922 |
SCALE 3 – 88600 | 22710 | 19698 | 3012 |
SCALE 3 – 91280 | 23392 | 20290 | 3102 |
SCALE 3 – 93960 | 24074 | 20881 | 3193 |
SCALE 3 – 96640 | 24756 | 21472 | 3283 |
SCALE 3 – 99320 | 25437 | 22064 | 3374 |
SCALE 3 – 102300 | 26196 | 22721 | 3474 |
SCALE 3 – 105280 | 26954 | 23379 | 3575 |
SCALE 3 – STAG 1 – 108260 | 27712 | 24037 | 3675 |
SCALE 3 – STAG 2 – 111240 | 28470 | 24694 | 3776 |
SCALE 3 – STAG 3 – 114220 | 29228 | 25352 | 3876 |
SCALE 3 – STAG 4 – 117200 | 29986 | 26009 | 3977 |
SCALE 3 – STAG 5 – 120560 | 30841 | 26751 | 4090 |
SCALE 3 – STAG 6 – 123920 | 31696 | 27492 | 4204 |
SCALE 3 – ADD STAG 7- 127600 | 32632 | 28304 | 4328 |
SCALE 3 – ADD STAG 8- 131280 | 33569 | 29117 | 4452 |
SCALE 4 – 102300 | 26642 | 23108 | 3533 |
SCALE 4 – 105280 | 27413 | 23777 | 3636 |
SCALE 4 – 108260 | 28184 | 24446 | 3738 |
SCALE 4 – 111240 | 28955 | 25115 | 3840 |
SCALE 4 – 114220 | 29727 | 25784 | 3943 |
SCALE 4 – 117580 | 30596 | 26538 | 4058 |
SCALE 4 – 120940 | 31466 | 27292 | 4173 |
SCALE 4 – STAG 1 – 124300 | 32335 | 28047 | 4289 |
SCALE 4 – STAG 2 – 127980 | 33287 | 28873 | 4415 |
SCALE 4 – ADD STAG 3- 131980 | 34323 | 29770 | 4552 |
SCALE 4 – ADD STAG 4- 135980 | 35358 | 30668 | 4689 |
SCALE 4 – ADD STAG 5- 139980 | 36393 | 31566 | 4827 |
SCALE 5 – 120940 | 31466 | 27292 | 4173 |
SCALE 5 – 124300 | 32335 | 28047 | 4289 |
SCALE 5 – 127660 | 33205 | 28801 | 4404 |
SCALE 5 – 131340 | 34157 | 29627 | 4530 |
SCALE 5 -135020 | 35109 | 30453 | 4656 |
SCALE 5 – STAG 1 – 139020 | 36144 | 31351 | 4794 |
SCALE 5 – ADD STAG 2 – 143020 | 37179 | 32248 | 4931 |
SCALE 5 – ADD STAG 3 – 147360 | 38303 | 33223 | 5080 |
SCALE 5 – ADD STAG 4 – 151700 | 39426 | 34197 | 5229 |
SCALE 6 – 140500 | 36806 | 31924 | 4881 |
SCALE 6 – 144500 | 37849 | 32829 | 5020 |
SCALE 6 – 148500 | 38892 | 33734 | 5158 |
SCALE 6 – 152500 | 39935 | 34639 | 5296 |
SCALE 6 – 156500 | 40978 | 35543 | 5435 |
SCALE 6 – ADD STAG 1 – 160840 | 42110 | 36525 | 5585 |
SCALE 6 – ADD STAG 2 – 165180 | 43242 | 37507 | 5735 |
SCALE 6 – ADD STAG 3 – 169520 | 44373 | 38488 | 5885 |
SCALE 7 – 156500 | 40978 | 35543 | 5435 |
SCALE 7 – 160840 | 42110 | 36525 | 5585 |
SCALE 7 – 165180 | 43242 | 37507 | 5735 |
SCALE 7 – 169520 | 44373 | 38488 | 5885 |
SCALE 7 – 173860 | 45505 | 39470 | 6035 |
SCALE 7 – ADD STAG 1- 178560 | 46731 | 40533 | 6198 |
SCALE 7 – ADD STAG 2- 183260 | 47956 | 41596 | 6360 |
SCALE 7 – ADD STAG 3 – 187960 | 49182 | 42659 | 6523 |
DA CHART FOR WORKMAN
DA Chart:
BASIC | New DA | Previous DA | Difference |
24050 | 6201 | 5379 | 822 |
25390 | 6538 | 5671 | 867 |
26730 | 6874 | 5962 | 912 |
28070 | 7210 | 6254 | 956 |
29720 | 7624 | 6613 | 1011 |
31370 | 8038 | 6972 | 1066 |
33020 | 8452 | 7331 | 1121 |
35020 | 8953 | 7766 | 1187 |
37020 | 9455 | 8201 | 1254 |
39020 | 9957 | 8636 | 1321 |
41020 | 10458 | 9071 | 1387 |
43360 | 11045 | 9580 | 1465 |
45700 | 11632 | 10090 | 1543 |
48040 | 12219 | 10599 | 1621 |
50380 | 12806 | 11108 | 1698 |
52720 | 13393 | 11617 | 1776 |
55060 | 13980 | 12126 | 1854 |
57400 | 14567 | 12635 | 1932 |
61800 | 15671 | 13593 | 2078 |
64480 | 16343 | 14176 | 2168 |
67160 | 17016 | 14759 | 2257 |
69840 | 17688 | 15342 | 2346 |
72520 | 18360 | 15925 | 2435 |
75200 | 19032 | 16508 | 2524 |
77880 | 19705 | 17091 | 2613 |
80560 | 20377 | 17674 | 2703 |
83240 | 21049 | 18258 | 2792 |
85920 | 21722 | 18841 | 2881 |
88600 | 22394 | 19424 | 2970 |
91280 | 23066 | 20007 | 3059 |
93960 | 23738 | 20590 | 3148 |
SPECIAL PAY | |||
SWO A & B | 391 | 339 | 52 |
Head Cashier (Senior CSA) | 605 | 525 | 80 |
Special Assistant (Special CSA) | 912 | 791 | 121 |
1 comment:
43 slabs increase for the quarter october 2024.
Post a Comment