Housing inflation for October 2024 is recorded at 2.81%, compared to 2.72% in September 2024. Note that the housing index is calculated only for the urban sector. The All India Electricity index for October 2024 is 162.5, with a corresponding inflation rate of 5.45%. This shows a slight increase from the September index of 162.4 and an inflation rate of 5.39%.
In October 2024, there was a notable decrease in inflation for subgroups such as pulses and products, eggs, sugar and confectionery, and spices. However, high food inflation persists due to rising prices of vegetables, fruits, and oils and fats.
State | Inflation Rate (%) |
---|---|
Andhra Pradesh | 6.17 |
Assam | 5.82 |
Bihar | 7.83 |
Chhattisgarh | 8.84 |
Delhi | 4.01 |
Gujarat | 6.39 |
Haryana | 6.76 |
Himachal Pradesh | 5.78 |
Jharkhand | 5.53 |
Karnataka | 5.91 |
Kerala | 6.47 |
Madhya Pradesh | 7.03 |
Maharashtra | 5.38 |
Odisha | 7.51 |
Punjab | 5.79 |
Rajasthan | 5.99 |
Tamil Nadu | 6.32 |
Telangana | 5.50 |
Uttar Pradesh | 7.36 |
Uttarakhand | 6.33 |
West Bengal | 4.63 |
Jammu & Kashmir | 5.50 |
All India | 6.21 |
No comments:
Post a Comment