ayable for the months | Average CPI | No. of slabs | % of pay | % Difference |
---|---|---|---|---|
February,March,April 2024 | 9122.33 | 693 | 48.51 | 0.0 |
November,December 2023 & January 2024 | 9124.0 | 693 | 48.51 | 4.27 |
August,September,October 2023 | 8881.0 | 632 | 44.24 | 2.52 |
May,June,July 2023 | 8738.0 | 596 | 41.72 | 0.56 |
February,March,April 2023 | 8705.0 | 588 | 41.16 | 2.24 |
November,December 2022 & January 2023 | 8576.69 | 556 | 38.92 | 2.1 |
August,September,October 2022 | 8456.17 | 526 | 36.82 | 3.78 |
May,June,July 2022 | 8241.42 | 472 | 33.04 | 0.07 |
February,March,April 2022 | 8239.24 | 471 | 32.97 | 2.59 |
November,December 2021 & January 2022 | 8088.04 | 434 | 30.38 | 2.59 |
August,September,October 2021 | 7941.22 | 397 | 27.79 | 2.1 |
May,June,July 2021 | 7818.51 | 367 | 25.69 | 0.49 |
February,March,April 2021 | 7849.19 | 374 | 26.18 | 55.72 |
November,December 2020 & January 2021 | 7716.13 | 819 | 81.9 | 4.4 |
August,September,October 2020 | 7540.0 | 775 | 77.5 | 1.4 |
May,June,July 2020 | 7486.9 | 761 | 76.1 | 0.2 |
February,March,April 2020 | 7479.29 | 759 | 75.9 | 4.2 |
November,December 2019 & January 2020 | 7311.0 | 717 | 71.7 | 3.6 |
August,September,October 2019 | 7167.33 | 681 | 68.1 | 3.6 |
May,June,July 2019 | 7023.0 | 645 | 64.5 | 3.4 |
February,March,April 2019 | 6885.0 | 611 | 61.1 | 0.4 |
November,December 2018 & January 2019 | 6871.0 | 607 | 60.7 | 6.6 |
August,September,October 2018 | 6604.0 | 541 | 54.1 | 1.2 |
May,June,July 2018 | 6559.0 | 529 | 52.9 | 0.2 |
February,March,April 2018 | 6551.0 | 527 | 52.7 | 1.1 |
November,December 2017 & January 2018 | 6505.0 | 516 | 51.6 |
OTHER BLOGS LINK
YOU ARE VISITOR
Blog Archive
LIVE
BREAKING NEWS "
Monday, May 27, 2024
Dearness Allowance for workmen and officer employees in banks
Subscribe to:
Post Comments (Atom)
33.9 million Jobs: Good News! India plans to add 33.9 million jobs by 2028
33.9 million Jobs : India’s workforce is anticipated to expand from 423.73 million in 2023 to 457.62 million by 2028, adding a net gain of a...
-
Expected DA Calculation Updated on 29.02.24 on the basis of CPI for the month of Jan'24 with the assumptions of CPI for the next two mon...
-
Fixed personal pay is computerisation allowance. It was compensation given to the employees at that time. Not applicable for those who are j...
-
Expected DA Calculator Updated on 30.06.2024 on announcements of CPI for the month of aPRIL 2024 as 139.40 On the basis of above CPI relea...
script async src="https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js">
2 comments:
Where is the da for may24 to july24 ?
No idea
Post a Comment