BPS | DA Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th BPS | .07% of 'pay' DA is payable - fall/rise of 4 points over 6352 points in the quarterly average of CPI base 1960=100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th BPS | .10% of 'pay' DA is payable - fall/rise of 4 points over 4440 points in the quarterly average of CPI base 1960=100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th BPS | .15% of 'pay' DA is payable - fall/rise of 4 points over 2836 points in the quarterly average of CPI base 1960=100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th BPS | 1.(i) Sub Staff - 0.18% of 'pay' (ii) Clerical Staff (a) 0.18% of 'pay' upto Rs.9,650/- plus (b) 0.15% of 'pay' above 9,650/- and upto Rs.15,350/- plus (c) 0.09% of 'pay' above 15,350/- and upto Rs.16,350/- (d) 0.04% of 'pay' above Rs.16,350/- 2. On and from 1st February 2005, Dearness Allowance shall be payable at 0.18% of Pay. DA is payable - fall/rise of 4 points over 2288 points in the quarterly average of CPI base 1960=100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th BPS | (i) Subordinate Staff - 0.24% of 'pay' (ii) Clerical Staff a) 0.24% of 'pay' upto Rs. 7100/- plus b) 0.20% of 'pay' above Rs. 7100/- and upto Rs. 11, 300/- plus c) 0.12% of 'pay' above Rs. 11, 300/- DA is payable - fall/rise of 4 points over 1684 points in the quarterly average of CPI base 1960=100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th BPS | (i) Sub Staff - 0.35% of 'pay' (ii) Clerical Staff a) 0.35% of 'pay' up to Rs.4800/- plus b) 0.29% of 'pay' above Rs.4800/- to Rs.7700/- plus c) 0.17% of 'pay' above Rs.7700/- DA is payable - fall/rise of 4 points over 1148 points in the quarterly average of CPI base 1960=100
|
OTHER BLOGS LINK
YOU ARE VISITOR
Blog Archive
LIVE
BREAKING NEWS "
Monday, June 20, 2022
DA history for Banker from 6th Bipartite
Subscribe to:
Post Comments (Atom)
8th Pay Commission Update: Performance Based Salary may be introduced for Government Employees
With discussions around salary revisions gaining momentum, the possibility of the 8th Pay Commission is a topic of significant interest am...
-
Expected DA Calculation Updated on 29.02.24 on the basis of CPI for the month of Jan'24 with the assumptions of CPI for the next two mon...
-
Fixed personal pay is computerisation allowance. It was compensation given to the employees at that time. Not applicable for those who are j...
-
Expected DA Calculator Updated on 30.06.2024 on announcements of CPI for the month of aPRIL 2024 as 139.40 On the basis of above CPI relea...
script async src="https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js">
No comments:
Post a Comment