1. Labour Department will release Consumer Price Index (No.) every month ,based on year 2001.
2. Jan,Feb,March is one quarter. likewise there are 4 quarters.
3. Difference between average CPI over average of previous quarter is called increase.
4. Bank Dearness Allowance(DA) is calculated on CPI based on year 1960.
5. Conversion factor to year 2001 is Index No.* 4.63 * 4.93
6. For every increase of 4 points 1 slab at the rate of 0.10% is given as D.A
7. Since every month’s CPI is announced on the last day of next month Dearness Allowance(DA) is given effect on the subsequent month. i.e 2 months later.
Payable for the months | Average CPI | No. of slabs | % of pay | % Difference |
---|---|---|---|---|
May,June,July 2019 | 7023.0 | 645 | 64.5 | 3.4 |
February,March,April 2019 | 6885.0 | 611 | 61.1 | 0.4 |
November,December 2018 & January 2019 | 6871.0 | 607 | 60.7 | 6.6 |
August,September,October 2018 | 6604.0 | 541 | 54.1 | 1.2 |
May,June,July 2018 | 6559.0 | 529 | 52.9 | 0.2 |
February,March,April 2018 | 6551.0 | 527 | 52.7 | 1.1 |
November,December 2017 & January 2018 | 6505.0 | 516 | 51.6 | 3.8 |
August,September,October 2017 | 6353.21 | 478 | 47.8 | 2.2 |
May,June,July 2017 | 6261.91 | 456 | 45.6 | 1.3 |
February,March,April 2017 | 6315.0 | 469 | 46.9 | 1.3 |
November,December 2016 & January 2017 | 6353.0 | 456 | 45.6 | 0.1 |
August,September,October 2016 | 6261.9 | 455 | 45.5 | 3.5 |
May,June,July 2016 | 6117.0 | 420 | 42.0 | 0.6 |
February,March,April 2016 | 6147.0 | 426 | 42.6 | 2.8 |
November,December 2015 & January 2016 | 6033.0 | 398 | 39.8 | 3.4 |
August,September,October 2015 | 5896.0 | 364 | 36.4 | 74.3 |
May,June,July 2015 | 5790.17 | 738 | 110.7 | 0.6 |
February,March,April 2015 | 5774.95 | 734 | 110.1 | 0.3 |
November,December 2014 & January 2015 | 5767.0 | 732 | 109.8 | - |
|
No comments:
Post a Comment