State/Union Teritorry | January | February | March | April | May | June | July | August | Sept | Oct. | Nov | Dec |
Andaman&Nicobar islands | ||||||||||||
Andhra pradesh | 15, 26 | 7,23 | 8,14,15 | 6 | 15 | 5 | 2,9,11,12,30 | 12,25 | ||||
Arunachal pradesh *** | ||||||||||||
Assam | ||||||||||||
Bihar | ||||||||||||
Chandigarah | ||||||||||||
Chattisgarah | ||||||||||||
Daman & Diu | ||||||||||||
Delhi | 26 | 24,25 | 20 | 21 | 6 | 15 | 12 | 2,11,12,30 | 14 | 13,25 | ||
Goa | 26 | 24,25 | 8,14 | 1 | 7 | 15 | 5,6,13 | 2,11,29 | 3, 19, 25 | |||
Gujarat | 14, 26 | 7,24 | 14,15 | 6 | 15,18,25 | 5 | 11,31 | 1 | 13,25 | |||
Haryana | 26 | 22 | 7,24 | 14,20 | 21 | 6 | 15,25 | 2,11,30 | 14 | 25 | ||
Himachal pradesh | 16,26 | 22 | 7,24 | 15 | 21 | 7 | 6 | 15,18(w),25 | 12 | 2,11,19(w),30 | 1(w) | 25 |
Jammu&Kashmir | ||||||||||||
Jharkhand | 26 | 7,22,24,25 | 14,15,19 | 21 | 6 | 15,25 | 12 | 2,10,11,12,30 | 14 | 13,25 | ||
Karnataka | 15, 26 | 7,25 | 8,14,19 | 1,9 | 6 | 15 | 5,12,30 | 2,10,11,12,15,29,31 | 1,17 | 12,25 | ||
Kerala | 26 | 7,25,27 | 14 | 1 | 6 | 15 | 12,13,14,16,21 | 2,10,11,29 | 12,25 | |||
Madhya pradesh | 26 | 7,23 | 15,19 | 21 | 6 | 15,18,25 | 12 | 2,11,12,30 | 14 | 13,25 | ||
Maharastra | 26 | 19 | 7,24,25 | 8,14,15,19 | 1,21 | 6 | 15,17 | 5,13 | 2,11,12,30,31 | 14 | 12,25 | |
Manipur | 1,22,26 | 15 | 23,25 | 8,13 | 1 | 6 | 13, 15 ,25 | 2,9,30 | 1 | 25,26,31 | ||
Meghalaya | ||||||||||||
Miizoram | ||||||||||||
Nagaland *** | ||||||||||||
Orissa | 26 | 12 | 7,24,25 | 13,14,15 | 15 | 6,7 | 15,25 | 5,6 | 2,9,11,12,20 | 25 | ||
Puducherry- | ||||||||||||
Puducherry&karaikal Region | 1,15,16,26 | 25 | 14 | 7 | 15, 16 | 5,13 | 2,10,29 | 1 | 13,25 | |||
Pudecherry-Mahe pegion | 1,26 | 25 | 13,14 | 1 | 7 | 15, 16 | 13,14 | 2,10,15,29 | 1 | 13,25 | ||
Pudecherry-yanam region | 1,15,26 | 22,25 | 8,14 | 7 | 15, 16 | 5,13 | 2,29 | 1 | 13,25 | |||
Punjab | 16,26 | 22 | 24 | 15 | 8 | 6 | 15,25 | 2,11,16,30 | 14 | 25 | ||
Rajasthan | 26 | 24 | 14,15,19 | 6 | 15,18,25 | 12 | 2,11,12,30,31 | 14 | 25 | |||
Sikkim | ||||||||||||
Tamil nadu | 1,15, 16, 17, 26 | 25 | 8,14,19 | 1 | 7 | 15,25 | 5,13 | 2,10,11,12,29 | 12,25 | |||
Telangana | 15, 26 | 7,23 | 5,8,14,15 | 1 | 6 | 15,25 | 5 | 2,9,11,12,30 | 14 | 12,25 | ||
Tripura | 26 | 12 | 13,14,20 | 6,12,26 | 15 | 12,30 | 2,10,11,12,15,29 | |||||
Uttar Pradesh | 26 | 7,23,24,25 | 14,15,20,21 | 21 | 6 | 15,18,25 | 12 | 2,10,11,12,30,31 | 1,14 | 13,25 | ||
Uttarakhand * | ||||||||||||
West Bengal | 12,23,26 | 13 | 23,25 | 14 | 1,8 | 6 | 15 | 12,30 | 2,8,9,10,11,12,15,29 | 14 | 25 | |
Lakshwadeep Union (UT) | ||||||||||||
1. Sundays are Holidays under NI Act. Holidays falling on Sundays are mentioned for the Sunday banking Branches. | ||||||||||||
2. Muslim festivals which are dependent on the sighting of the moon will be decalred as Holidays by the Competent Authority for date on which the festival would be actually observed in lieu of the date originally notified as Holiday for this festival. | ||||||||||||
3. 'W'- Holiday for Woman employees only. | ||||||||||||
4. List of Holidays may have minor variations as some of the states are yet to finalize the same or may announce changes at the last moment. |
OTHER BLOGS LINK
YOU ARE VISITOR
Blog Archive
LIVE
BREAKING NEWS "
Tuesday, December 29, 2015
BANK HOLIDAYS IN INDIA 2016 - STATE WISE LIST OF BANK HOLIDAYS 2016
Subscribe to:
Post Comments (Atom)
-
Changes in leave rules for bank employees and Bank officers were updated in terms of the 12th BPS/9th Joint Note dated 08.03.2024 This post ...
-
The December 2024 CPI [IW] was just announced. It is 143.7, down 0.8 points from the October or November 2024 figures. The exact DA slabs wi...
-
Fixed personal pay is computerisation allowance. It was compensation given to the employees at that time. Not applicable for those who are j...
script async src="https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js">
No comments:
Post a Comment