Banks in India are releasing their financial results for June 2024 Quarter. Some banks have released their results while others are expected to release soon. We have compiled data of the net profit reported by banks in this quarter.
PSU Bank | Net Profit (Rs. crore) |
---|---|
PNB | 3252 |
Punjab & Sind Bank | 182 |
Canara Bank | 3905 |
UCO Bank | 550.96 |
Indian Overseas Bank | 632.8 |
Union Bank of India | 3641.78 |
Central Bank of India | 942.42 |
Bank of Maharashtra | 1295.09 |
Pvt Bank | Net Profit (Rs. crore) |
---|---|
IDFC First Bank | 680.7 |
ICICI Bank | 11059 |
Bandhan Bank | 1063 |
IndusInd Bank | 2171 |
City Union Bank | 265 |
ESAF Small Finance Bank | 63 |
Karnataka Bank | 400.33 |
Ujjivan Small Finance Bank | 301.08 |
DCB Bank | 131 |
Axis Bank | 6034.64 |
Federal Bank | 1009.53 |
IDBI Bank | 1719 |
HDFC Bank | 16,474 |
YES Bank | 502 |
RBL Bank | 372 |
Kotak Mahindra Bank | 6249 |
Karur Vysya Bank | 458.65 |
South India Bank | 293.90 |
Jana Small Finance Bank | 171 |
Net Profit of other banks will be updated soon.
No comments:
Post a Comment