The issue of banking frauds has been a major concern for India’s financial system, especially in Public Sector Banks (PSBs). Let’s have a look at the frauds reported in PSU Banks.
Frauds in Public Sector Banks based on the date of reporting, in respect of amount involved of Rs. 1 lakh and above in each case. (Amounts in crore Rs.)
| ank | FY 2022-23 | FY 2023-24 | FY 2024-25 | |||
| Number | Amount Involved | Number | Amount Involved | Number | Amount Involved | |
| Bank of Baroda | 203 | 491.42 | 1,354 | 345.08 | 665 | 574.95 |
| Bank of India Loan options | 188 | 570.32 | 181 | 953.65 | 131 | 1,449.24 |
| Bank of Maharashtra | 66 | 878.11 | 99 | 26.04 | 192 | 942.10 |
| Canara Bank | 140 | 1,038.86 | 138 | 1,085.50 | 439 | 4,951.14 |
| Central Bank of India | 161 | 371.48 | 366 | 167.24 | 340 | 115.05 |
| Indian Bank | 105 | 461.63 | 563 | 194.26 | 357 | 2,110.58 |
| Indian Overseas Bank | 96 | 1,150.06 | 455 | 25.78 | 177 | 38.25 |
| Punjab And Sind Bank | 103 | 128.14 | 38 | 19.77 | 86 | 388.46 |
| Punjab National Bank | 215 | 918.15 | 423 | 1,624.17 | 228 | 3,177.55 |
| State Bank of India | 1,648 | 4,359.17 | 3,355 | 2,803.69 | 4,012 | 7,663.92 |
| UCO Bank | 207 | 1,043.66 | 100 | 174.34 | 108 | 338.45 |
| Union Bank of India | 199 | 1,146.24 | 388 | 1,834.77 | 200 | 3,917.37 |
Frauds in Private Sector Banks based on the date of reporting, in respect of amount involved of Rs. 1 lakh and above in each case (Amounts in crore Rs.)
No comments:
Post a Comment