- On assumptions if there is an increase of 1.20 of CPI in the month Jun'22, keeping in view on going regular rise in prices of commonly required daily needs items / commodities which is making month over month difficult to manage family budget in the present covid crises. Accordingly, on above conservative assumption, we may expect there would be an increase of 60 slabs and the total tentatively revised DA slabs would be 532 i.e. 37.24% from May'22 in terms of 11th BPS.
- On assumptions if there is an increase of 1.00 in Jun'22. On the basis of this assumption, we may expect there would be an increase of 58 slabs and the total tentatively revised DA slabs would be 530 i.e. 37.10% from May'22 in terms of 11th BPS.
- On assumptions if there is an increase of 0.75 in Jun'22. On the basis of this assumption, we may expect there would be an increase of 57 slabs and the total tentatively revised DA slabs would be 529 i.e. 37.03% from May'22 in terms of 11th BPS
OTHER BLOGS LINK
YOU ARE VISITOR
Blog Archive
LIVE
Thursday, June 30, 2022
Expected DA for Banker from Augus 2022 is Minimum 57 slab and maximum 62 slab as per CPI of May 2022
Monday, June 27, 2022
4-day work week, decreased in-hand salary: Likely changes under new labour codes
There has been no official announcement yet on when the new codes will be implemented however reports say July 1 is the set date in all probability. 23 states and Union Territories (UTs) have already published the draft rules under the Code on Wages.
When the codes come into effect, employees may see an increase in work hours, changes in PF contributions, a four-day work week and a decrease in the take-home salary.
4-day work weekUnder the new codes, an employer may allow their employees to work for four days instead of five in a week. But there is a catch. An employee can do a 4-day work week but it will see a significant increase in their work hours to 12 hours per day.
Work hoursThe number of work hours are not going to be reduced even if there is a 4-day work week. The new wage code mandates a 48-hour work week. So, naturally, the number of work hours daily will see a steep increase. Employees will have to increase their current eight or nine-hour work day to a 12-hour shift if they want to opt for the 4-day week. This will be applicable to every industry, but may change according to state laws.
PF contribution and Gratuity
The new codes are set to increase an employee’s Provident Fund contribution as well. The basic salary of an employee will now be at least 50 per cent of their gross monthly salary leading to an increase in PF contribution made by employees as well as employers. The retirement corpus and gratuity amount will also increase.
In-hand salary
With an increase in PF contribution, an employee’s take-home salary will also take a hit.
Annual leaves
There have been no changes to the number of leaves but employees will now get earn a leave for every 20 days of work instead of 45. Also, an employee will be eligible to apply for leave 180 days after joining a company, reduced from 240, after the new codes are implemented.
There are 29 consolidated central labour laws under four codes on – wages, occupational health social security, and industrial relations. The Parliament approved the Code of Wages in August 2019 and the rest of the codes were passed in September 2020. Only after all the states notify the new rules, the codes can be implemented as labour is under the Concurrent List of the Constitution.
Saturday, June 25, 2022
RBI imposes Rs 57.5 lakh penalty on Indian Overseas Bank
RBI said, "This action is based on the deficiencies in regulatory compliance and is not intended to pronounce upon the validity of any transaction or agreement entered into by the bank with its customers."
Before the penalty, RBI had conducted a statutory inspection for supervisory evaluation of the bank regarding its financial position as of March 31, 2020, and the examination of the Risk Assessment Report, Inspection Report, and all related correspondence about the same.
As per the central bank, the inspection revealed non-compliance with the directions issued by RBI, inter-alia, to the extent the bank (i) failed to report certain instances of frauds involving ATM card cloning/skimming, to the RBI within three weeks from the date of detection, (ii) failed to ensure integrity and quality of data when it did not report credit information in CRILC on certain borrowers having aggregate exposure of ₹5 crore and above, and (iii) linked certain floating rate loans to Micro and Small Enterprises, extended by it on or after October 01, 2019, to MCLR/Base Rate instead of an external benchmark.
Following this, RBI had issued a notice to the bank advising it to show cause as to why the penalty should not be imposed on it for failure to comply with the directions issued by the central bank.
After considering the bank’s reply to the notice and examination of additional submissions made by it, RBI came to the conclusion that the charge of non-compliance with the aforesaid RBI directions was substantiated and warranted imposition of monetary penalty, to the extent of non-compliance with such directions.
Friday, June 24, 2022
Nabard staff serves ultimatum on wage accord, threatens strike
MoU on employee rights signed with management, passed by board
Employees and officers of the National Bank for Agriculture and Rural Development (Nabard) have warned that any attempt to deny their legitimate rights and facilities endorsed by an MoU signed on February 18 between All-India Nabard Employees Association (AINBEA) and the management and subsequently passed by the Nabard Board, would be totally illegal and against employees’ interests.
The AINBEA has demanded, among other things, immediate implementation of the wage agreement in Nabard ( 2017-2022) and strengthening and protection of its development finance institution character, Rana Mitra, General Secretary,
AINBEA, told BusinessLine.
Avoidable impasse“Any attempt to deny our rights may lead to prolonged agitation including strike, that may have serious portents for financing agriculture and rural development at this crucial hour. Employees and officers want to avoid this risk and seek everyone’s cooperation to resolve an avoidable impasse and deteriorating industrial relations in the institution,” Mitra added.
Employees and officers have vowed to carry out organisational programmes such as demonstrations on June 30; mass deputation on July 7; and march to Parliament on July 26 and 27. “We hope all concerned including the management of Nabard and the Department of Financial Services, Government of India, will initiate every step to operationalise our wage agreement as precious time is running out,” Mitra added.
Issues are intertwined
Since Nabard works closely in the food/agriculture sector, the problem of the institution is deeply interconnected with those of the agri sector. Both Indian agriculture and banking are in the throes of a crisis; Nabard also cannot be expected to be crisis-free either. There are problems of concessional finance for Nabard which it used to get before from the Reserve Bank and the Centre
Unfortunately, there are attempts to shift the direction of Nabard refinance to private sector banks and NBFCs to basically finance corporates in the name of agriculture, Mitra alleged. The AINBEA not only fights for its own rights such as immediate wage revision, but is also concerned about the shift in Nabard refinance policy moving away from the small, marginal, poor farmers.
Forms ‘social welfare’ trust
The AINBEA has formed a trust, named as ‘AINBEA For Social Welfare’ to stand with the families of farmers who committed suicide. On July 5, the AINBEA will redeem its pledge of standing beside such families by organising a seminar titled, ‘Current agrarian crisis and the role of Nabard.’ It will hand over some contribution from the trust to three such hapless farm families from Vidharbha, Maharashtra.
Five Days banking May be started Before Durgapuja 2022- Source
In a significant move, bank unions on Thursday agreed to drop their earlier announced all-India strike call for June 27. The decision came during a conciliatory meeting held in the Capital under the chairmanship of the Chief Labour Commissioner S C Joshi, on Thursday.
The conciliatory meeting held on June 21 had remained inconclusive and the unions stood by their strike call. The CLC had called for another conciliatory meeting on June 23 to prevent the strike.
There was a change of stance by the bank unions at Thursday’s conciliatory meeting after the IBA agreed to commence negotiations on their demands from July 1.
“Another round of conciliation meetings was held today in Delhi by CLC. We reiterated our demands. IBA agreed to commence negotiations on our demands on July 1. Hence, it is decided to defer our agitation and strike on June 27,” C H Venkatachalam, General Secretary, All India Bank Employees’ Association (AIBEA), told BusinessLine after the meeting.
The breakthrough is significant as the IBA has not been communicating with the bank unions for the last one-and-a-half years, sources said.
The Indian Banks’ Association (IBA) was represented by Brajeshwar Sharma, Senior Advisor (HR & IR), at today’s meeting, while the Department of Financial Services (DFS) was represented by Deputy Secretary Kul Bhushan Nayyar. Representatives of both Catholic Syrian Bank and Singapore-headquartered DBS Bank were also present at the meeting.
The United Forum of Bank Unions (UFBU), a representative body of nine bank unions, had given the strike call for June 27. The All India Bank Employees’ Association (AIBEA) is one of the nine unions which form part of the UFBU.
The main demands of the unions include introduction of five-day banking (all Saturday and Sundays to be holidays) and scrapping of NPS for post April 2010 employees/officers and implementation of the old pension scheme for them.
One other demand is to extend wage revision in CSB Bank (Catholic Syrian Bank ) and DBS Bank (formerly Lakshmi Vilas Bank), sources said.
Thursday, June 23, 2022
IBA letter to ufbu. Next meeting 1st July
Bank strike defer
Wednesday, June 22, 2022
Massive Dharna against Privatisation
The Age Of Relationships*
Tuesday, June 21, 2022
Next CLC meeting with union on 23 rd June wait till 23 rd
The Great Indian Nautanki Company and how it took three top banks on a Rs 150 crore ride
Monday, June 20, 2022
DA history for Banker from 6th Bipartite
BPS | DA Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th BPS | .07% of 'pay' DA is payable - fall/rise of 4 points over 6352 points in the quarterly average of CPI base 1960=100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th BPS | .10% of 'pay' DA is payable - fall/rise of 4 points over 4440 points in the quarterly average of CPI base 1960=100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th BPS | .15% of 'pay' DA is payable - fall/rise of 4 points over 2836 points in the quarterly average of CPI base 1960=100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th BPS | 1.(i) Sub Staff - 0.18% of 'pay' (ii) Clerical Staff (a) 0.18% of 'pay' upto Rs.9,650/- plus (b) 0.15% of 'pay' above 9,650/- and upto Rs.15,350/- plus (c) 0.09% of 'pay' above 15,350/- and upto Rs.16,350/- (d) 0.04% of 'pay' above Rs.16,350/- 2. On and from 1st February 2005, Dearness Allowance shall be payable at 0.18% of Pay. DA is payable - fall/rise of 4 points over 2288 points in the quarterly average of CPI base 1960=100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th BPS | (i) Subordinate Staff - 0.24% of 'pay' (ii) Clerical Staff a) 0.24% of 'pay' upto Rs. 7100/- plus b) 0.20% of 'pay' above Rs. 7100/- and upto Rs. 11, 300/- plus c) 0.12% of 'pay' above Rs. 11, 300/- DA is payable - fall/rise of 4 points over 1684 points in the quarterly average of CPI base 1960=100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th BPS | (i) Sub Staff - 0.35% of 'pay' (ii) Clerical Staff a) 0.35% of 'pay' up to Rs.4800/- plus b) 0.29% of 'pay' above Rs.4800/- to Rs.7700/- plus c) 0.17% of 'pay' above Rs.7700/- DA is payable - fall/rise of 4 points over 1148 points in the quarterly average of CPI base 1960=100
|
8th Pay Commission Update: Performance Based Salary may be introduced for Government Employees
With discussions around salary revisions gaining momentum, the possibility of the 8th Pay Commission is a topic of significant interest am...
-
Expected DA Calculation Updated on 29.02.24 on the basis of CPI for the month of Jan'24 with the assumptions of CPI for the next two mon...
-
Fixed personal pay is computerisation allowance. It was compensation given to the employees at that time. Not applicable for those who are j...
-
Expected DA Calculator Updated on 30.06.2024 on announcements of CPI for the month of aPRIL 2024 as 139.40 On the basis of above CPI relea...