Stage | Basic_pay | Spl.Pay | Total | DA New | DA previous | Increase |
Officers Scale I to VII | . | . | . | 76.10% | 75.90% | |
1 | 23700 | 1837 | 25537 | 19433.66 | 19382.58 | 51.07 |
2 | 24680 | 1913 | 26593 | 20237.27 | 20184.09 | 53.19 |
3 | 25660 | 1989 | 27649 | 21040.89 | 20985.59 | 55.30 |
4 | 26640 | 2065 | 28705 | 21844.51 | 21787.10 | 57.41 |
5 | 27620 | 2141 | 29761 | 22648.12 | 22588.60 | 59.52 |
6 | 28600 | 2217 | 30817 | 23451.74 | 23390.10 | 61.63 |
7 | 29580 | 2292 | 31872 | 24254.59 | 24190.85 | 63.74 |
8 | 30560 | 2368 | 32928 | 25058.21 | 24992.35 | 65.86 |
9 | 31705 | 2457 | 34162 | 25997.28 | 25928.96 | 68.32 |
10 | 32850 | 2546 | 35396 | 26936.36 | 26865.56 | 70.79 |
11 | 34160 | 2647 | 36807 | 28010.13 | 27936.51 | 73.61 |
12 | 35470 | 2749 | 38219 | 29084.66 | 29008.22 | 76.44 |
13 | 36780 | 2850 | 39630 | 30158.43 | 30079.17 | 79.26 |
14 | 38090 | 2952 | 41042 | 31232.96 | 31150.88 | 82.08 |
15 | 39400 | 3054 | 42454 | 32307.49 | 32222.59 | 84.91 |
16 | 40710 | 3155 | 43865 | 33381.27 | 33293.54 | 87.73 |
17 | 42020 | 3257 | 45277 | 34455.80 | 34365.24 | 90.55 |
18 | 43330 | 3358 | 46688 | 35529.57 | 35436.19 | 93.38 |
19 | 44640 | 3460 | 48100 | 36604.10 | 36507.90 | 96.20 |
20 | 45950 | 3561 | 49511 | 37677.87 | 37578.85 | 99.02 |
21 | 47260 | 3663 | 50923 | 38752.40 | 38650.56 | 101.85 |
22 | 48570 | 3764 | 52334 | 39826.17 | 39721.51 | 104.67 |
23 | 50030 | 3877 | 53907 | 41023.23 | 40915.41 | 107.81 |
24 | 51490 | 3990 | 55480 | 42220.28 | 42109.32 | 110.96 |
Officers Scale IV | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
OS-IV-01 | 50030 | 5003 | 55033 | 41880.11 | 41770.05 | 110.07 |
OS-IV-02 | 51490 | 5149 | 56639 | 43102.28 | 42989.00 | 113.28 |
OS-IV-03 | 52950 | 5295 | 58245 | 44324.45 | 44207.96 | 116.49 |
OS-IV-04 | 54410 | 5441 | 59851 | 45546.61 | 45426.91 | 119.70 |
OS-IV-05 | 55870 | 5587 | 61457 | 46768.78 | 46645.86 | 122.91 |
OS-IV-06 | 57520 | 5752 | 63272 | 48149.99 | 48023.45 | 126.54 |
OS-IV-07 | 59170 | 5917 | 65087 | 49531.21 | 49401.03 | 130.17 |
Officers Scale V | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
OS-V-01 | 59170 | 5917 | 65087 | 49531.21 | 49401.03 | 130.17 |
OS-V-02 | 60820 | 6082 | 66902 | 50912.42 | 50778.62 | 133.80 |
OS-V-03 62470 | 62470 | 6247 | 68717 | 52293.64 | 52156.20 | 137.43 |
OS-V-04 | 64270 | 6427 | 70697 | 53800.42 | 53659.02 | 141.39 |
OS-V-05 | 66070 | 6607 | 72677 | 55307.20 | 55161.84 | 145.35 |
Officers Scale VI | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
OS-VI-01 | 68680 | 7555 | 76235 | 58014.84 | 57862.37 | 152.47 |
OS-VI-02 | 70640 | 7770 | 78410 | 59670.01 | 59513.19 | 156.82 |
OS-VI-03 | 72600 | 7986 | 80586 | 61325.95 | 61164.77 | 161.17 |
OS-VI-04 | 74560 | 8202 | 82762 | 62981.88 | 62816.36 | 165.52 |
OS-VI-05 | 76520 | 8417 | 84937 | 64637.06 | 64467.18 | 169.87 |
Officers Scale VII | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
OS-VII-01 | 76520 | 8417 | 84937 | 64637.06 | 64467.18 | 169.87 |
OS-VII-02 | 78640 | 8650 | 87290 | 66427.69 | 66253.11 | 174.58 |
OS-VII-03 | 80760 | 8884 | 89644 | 68219.08 | 68039.80 | 179.29 |
OS-VII-04 | 82880 | 9117 | 91997 | 70009.72 | 69825.72 | 183.99 |
OS-VII-05 | 85000 | 9350 | 94350 | 71800.35 | 71611.65 | 188.70 |
OTHER BLOGS LINK
YOU ARE VISITOR
Blog Archive
LIVE
BREAKING NEWS "
Friday, May 1, 2020
DA CHART FOR OFFICER FROM MAY 2020
Subscribe to:
Post Comments (Atom)
33.9 million Jobs: Good News! India plans to add 33.9 million jobs by 2028
33.9 million Jobs : India’s workforce is anticipated to expand from 423.73 million in 2023 to 457.62 million by 2028, adding a net gain of a...
-
Expected DA Calculation Updated on 29.02.24 on the basis of CPI for the month of Jan'24 with the assumptions of CPI for the next two mon...
-
Fixed personal pay is computerisation allowance. It was compensation given to the employees at that time. Not applicable for those who are j...
-
Expected DA Calculator Updated on 30.06.2024 on announcements of CPI for the month of aPRIL 2024 as 139.40 On the basis of above CPI relea...
script async src="https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js">
No comments:
Post a Comment