BIPARTITE UPDATE DA MERGE 6352 POINT MEANS 47.8% AS ON OCTOBER 2017
Bipartite Talks held with iba today. Offer improved to 10%. We did not agree. Iba agreed that new payyscales will be by merger of DA at 6352 points. There were discussions on mandate issue but it was inconclusive
Payable for the months | Average CPI | No. of slabs | % of pay | % Difference |
Februray,March,April 2019 | 6885.0 | 611 | 61.1 | 0.4 |
November,December 2018 & January 2019 | 6871.0 | 607 | 60.7 | 6.6 |
August,September,October 2018 | 6604.0 | 541 | 54.1 | 1.2 |
May,June,July 2018 | 6559.0 | 529 | 52.9 | 0.2 |
Februray,March,April 2018
| 6551.0 | 527 | 52.7 | 1.1 |
November,December 2017 & January 2018 | 6505.0 | 516 | 51.6 | 3.8 |
August,September,October 2017 | 6353.21 | 478 | 47.8 | 2.2 |
May,June,July 2017 | 6261.91 | 456 | 45.6 | 1.3 |
Februray,March,April 2017 | 6315.0 | 469 | 46.9 | 1.3 |
November,December 2016 & January 2017 | 6353.0 | 456 | 45.6 | 0.1 |
August,September,October 2016 | 6261.9 | 455 | 45.5 | 3.5 |
May,June,July 2016 | 6117.0 | 420 | 42.0 | 0.6 |
Februray,March,April 2016 | 6147.0 | 426 | 42.6 | 2.8 |
November,December 2015 & January 2016 | 6033.0 | 398 | 39.8 | 3.4 |
August,September,October 2015 | 5896.0 | 364 | 36.4 | 74.3 |
May,June,July 2015 | 5790.17 | 738 | 110.7 | 0.6 |
Februray,March,April 2015 | 5774.95 | 734 | 110.1 | 0.3 |
November,December 2014 & January 2015 | 5767.0 | 732 | 109.8
| - |
Everytime a person of Indian origin becomes a Global CEO, we either embark on Self loathing or feel as if we now control the American corpor...
-
Expected DA Calculation Updated on 29.02.24 on the basis of CPI for the month of Jan'24 with the assumptions of CPI for the next two mon...
-
Fixed personal pay is computerisation allowance. It was compensation given to the employees at that time. Not applicable for those who are j...
-
Expected DA Calculator Updated on 30.06.2024 on announcements of CPI for the month of aPRIL 2024 as 139.40 On the basis of above CPI relea...
No comments:
Post a Comment