Today i.e. on 31.01.2017, Government announced Consumer Price Index (CPI) data for the month of Dec'16. On the basis of CPI data announced by the Govt for the month of Oct'16 to Dec'16, as tabled below, there is an decrease of 9 DA Slabs payable for the period of Feb'17 to Apr'17. In view of present scenario and fuel price rise during the month of Nov'16 / Dec'16 the decrease in DA slabs is quite surprising to all of us.
The total number of DA slabs and in terms of percentage the Dearness Allowance (DA) payable is as under :-
DA Payable on Revised Pay:- - The percentage of decrease in DA is 0.90% for the month of Feb'17 to Apr'17 and total revised DA slabs is 469 Slabs and total percentage of DA payable on Revised Pay is 46.90%
The following table gives a clear picture about the calculation of DA
CPI IW | Index as per 1960 Series | |
CPI Month October 2016 | 278 | 6345.60 |
CPI Month November 2016 | 277 | 6322.77 |
CPI Month December 2016 | 275 | 6277.12 |
Average | 6315.17 | |
Rounded To | 6316 | |
For the Last Quarter (Jul - Sep 2016) = | 6353 | |
Difference | -37.00 | |
Increase In No of Slabs | -9.25 | |
Rounded Off to | -9 |
chart for Bank Officers with the new DA From FEB 2017
OFFICERS SCALE I,II AND III | ||||
Stage No | Basic Pay | Existing DA | NEW DA | Increase |
1 | 23700 | 12206.57 | 11976.74 | -229.83 |
2 | 24680 | 12711.31 | 12471.98 | -239.33 |
3 | 25660 | 13216.05 | 12967.22 | -248.84 |
4 | 26640 | 13720.80 | 13462.46 | -258.34 |
5 | 27620 | 14225.54 | 13957.70 | -267.84 |
6 | 28600 | 14730.29 | 14452.94 | -277.35 |
7 | 29580 | 15235.03 | 14948.18 | -286.85 |
8 | 30560 | 15739.78 | 15443.42 | -296.36 |
9 | 31705 | 16329.50 | 16022.04 | -307.46 |
10 | 32850 | 16919.23 | 16600.67 | -318.56 |
11 | 34160 | 17593.94 | 17262.67 | -331.27 |
12 | 35470 | 18268.65 | 17924.68 | -343.97 |
13 | 36780 | 18943.36 | 18586.68 | -356.67 |
14 | 38090 | 19618.06 | 19248.69 | -369.38 |
15 | 39400 | 20292.77 | 19910.69 | -382.08 |
16 | 40710 | 20967.48 | 20572.70 | -394.79 |
17 | 42020 | 21642.19 | 21234.70 | -407.49 |
18 | 43330 | 22316.90 | 21896.71 | -420.19 |
19 | 44640 | 22991.61 | 22558.71 | -432.90 |
20 | 45950 | 23666.32 | 23220.72 | -445.60 |
21 | 47260 | 24341.03 | 23882.72 | -458.30 |
22 | 48570 | 25015.74 | 24544.73 | -471.01 |
23 | 50030 | 25767.70 | 25282.54 | -485.17 |
24 | 51490 | 26519.67 | 26020.34 | -499.32 |
25 | 52950 | 27271.63 | 26758.15 | -513.48 |
26 | 54410 | 28023.60 | 27495.96 | -527.64 |
27 | 55870 | 28775.56 | 28233.76 | -541.80 |
28 | 57330 | 29527.53 | 28971.57 | -555.96 |
29 | 58790 | 30279.50 | 29709.38 | -570.12 |
chart for clerks with the new DA From FEB 2017:
Basic Pay | Existing DA | New DA | Increase |
11765 | 6059.50 | 5945.41 | -114.09 |
12420 | 6396.86 | 6276.42 | -120.44 |
13075 | 6734.21 | 6607.42 | -126.79 |
13730 | 7071.57 | 6938.42 | -133.15 |
14545 | 7491.33 | 7350.28 | -141.05 |
15360 | 7911.09 | 7762.14 | -148.95 |
16175 | 8330.85 | 8174.00 | -156.86 |
17155 | 8835.60 | 8669.24 | -166.36 |
18135 | 9340.34 | 9164.48 | -175.86 |
19115 | 9845.09 | 9659.72 | -185.37 |
20095 | 10349.83 | 10154.96 | -194.87 |
21240 | 10939.56 | 10733.58 | -205.97 |
22385 | 11529.28 | 11312.20 | -217.08 |
23530 | 12119.01 | 11890.83 | -228.18 |
24675 | 12708.74 | 12469.45 | -239.29 |
25820 | 13298.46 | 13048.07 | -250.39 |
26965 | 13888.19 | 13626.70 | -261.49 |
28110 | 14477.91 | 14205.32 | -272.60 |
30230 | 15569.81 | 15276.65 | -293.16 |
31540 | 16244.52 | 15938.66 | -305.86 |
32850 | 16919.23 | 16600.67 | -318.56 |
34160 | 17593.94 | 17262.67 | -331.27 |
35470 | 18268.65 | 17924.68 | -343.97 |
36780 | 18943.36 | 18586.68 | -356.67 |
38090 | 19618.06 | 19248.69 | -369.38 |
39400 | 20292.77 | 19910.69 | -382.08 |
40710 | 20967.48 | 20572.70 | -394.79 |
42020 | 21642.19 | 21234.70 | -407.49 |
No comments:
Post a Comment