Fitment and Pay Fixation on promotion – PSU Bank officer manager sr manager and other
Fitment and Pay Fixation on promotion – PSU Bank Employees
Now in majority of PSU Banks promotion process is complete, and fitment and pay fixation for the promotes is under process.
We have received many calls with regard to Fitment charts, as per the 10th Bipartite settlement.
Keeping in view we have prepared the fitment chart for all scales according to 10thBipartite Settlement. We have prepared the charts with utmost care.
The following important points are to be noted
- For those employees who placed in the lower clubbed stage of new scale the date of increment will be shifted to the date of promotion.
- JAIIB/CAIIB increments if any will be deducted from the existing scale and accordingly new scale as per the fitment chart will be fixed. After fixing the new scale JAIIB/CAIIB increments will be added to the new scale.
The Fitment chart is as follows
S.No | Scale 1 | Scale II | S.No | Scale II | Scale III | |
1 | 23700 | 1 | 31705 | |||
2 | 24680 | 2 | 32850 | |||
3 | 25660 | 3 | 34160 | |||
4 | 26640 | 4 | 35470 | |||
5 | 27620 | 5 | 36780 | |||
6 | 28600 | 6 | 38090 | |||
7 | 29580 | 7 | 39400 | |||
8 | 30560 | 31705 | 8 | 40710 | 42020 | |
9 | 31705 | 32850 | 9 | 42020 | 43330 | |
10 | 32850 | 34160 | 10 | 43330 | 44640 | |
11 | 34160 | 35470 | 11 | 44640 | 45950 | |
12 | 35470 | 36780 | 12 | 45950 | 47260 | |
13 | 36780 | 38090 | * | 47260 | 48570 | |
14 | 38090 | 39400 | * | 48570 | 50030 | |
15 | 39400 | 40710 | * | 50030 | 51490 | |
16 | 40710 | 42020 | * | 51490 | 51490 | |
17 | 42020 | 43330 | ** | 52950 | 52950 | |
* | 43330 | 44640 | ** | 54410 | 54410 | |
* | 44640 | 45950 | ** | 55870 | 55870 | |
* | 45950 | 47260 | ** | 57330 | 57330 | |
** | 47260 | 48570 | ||||
** | 48570 | 50030 | S.No | Scale IV | Scale V | |
** | 50030 | 51490 | 1 | 50030 | 59170 | |
** | 51490 | 52950 | 2 | 51490 | 60820 | |
3 | 52950 | 62470 | ||||
4 | 54410 | 64270 | ||||
5 | 55870 | 66070 | ||||
6 | 57520 | 66070 | ||||
S.No | Scale III | Scale IV | 7 | 59170 | 66070 | |
1 | 42020 | * | 60820 | 66070 | ||
2 | 43330 | |||||
3 | 44640 | S.No | Scale V | Scale VI | ||
4 | 45950 | 50030 | 1 | 59170 | 68680 | |
5 | 47260 | 51490 | 2 | 60820 | 68680 | |
6 | 48570 | 52950 | 3 | 62470 | 68680 | |
7 | 50030 | 54410 | 4 | 64270 | 70640 | |
8 | 51490 | 55870 | 5 | 66070 | 72600 | |
* | 52950 | 57520 | ||||
* | 54410 | 59170 | S.No | Scale VI | Scale VII | |
* | 55870 | 59170 | 1 | 68680 | 76520 | |
* | 57330 | 59170 | 2 | 70640 | 76520 | |
* | 58790 | 59170 | 3 | 72600 | 76520 | |
4 | 74560 | 78640 | ||||
5 | 76520 | 80760 |
No comments:
Post a Comment