from Hellobanker
SBI : State Bank of India (SBI) is an Indian Multinational, Public Sector Banking and Financial services statutory body headquartered in Mumbai. SBI is the largest Indian Bank with 1/4th market share and serves over 45 crore customers through its vast network of over 22,000 branches, 62617 ATMs/ADWMs, 71,968 BC outlets. The Bank has successfully diversified businesses through its various subsidiaries i.e SBI General Insurance, SBI Life Insurance, SBI Mutual Fund, SBI Card, etc. It has spread its presence globally and operates across time zones through 229 offices in 31 foreign countries.
Customers in SBI
SBI has more than 45 crore customers. This is a huge number. No other bank in India or world has such a big number of customers. This number is even higher than the population of 99% of the countries in the world. Only India and China have more population than the number of customers of SBI. The population of India is 140.76 crores and the population of China is 141.24 crores. Rest all other countries have less population.
Population of Top 10 countries
Country | Population (crores) |
China | 142.5 |
India | 142.8 |
SBI Customers | 45+ |
United States | 33.9 |
Indonesia | 27.7 |
Pakistan | 24 |
Nigeria | 22 |
Brazil | 21.6 |
Bangladesh | 17.2 |
Russia | 14.4 |
Mexico | 12.8 |
SBI
Established | 1 July 1955 |
Headquarters | State Bank Bhawan, M.C. Road, Nariman Point, Mumbai, Maharashtra, India |
Branches | 22,219 Branches 229 Branches in 31 countries |
ATMs | 62,617 |
Revenue | ₹406,973 crore (US$51 billion) |
Operating income | ₹78,898 crore (US$9.9 billion) |
Net income | ₹43,774 crore (US$5.5 billion) |
Total assets | ₹5,177,545 crore (US$650 billion) |
Total equity | ₹300,972 crore (US$38 billion) |
Number of employees | 2,44,250 (March 2022) |
Owned By | Ministry of Finance (Government of India) |
Subsidiaries | ● SBI Life Insurance Ltd SBI Cards and Payment Services Ltd ● SBI General Insurance (70%) ● Jio Payments Bank (30%) ● Yes Bank (30%) ● Andhra Pradesh Grameena Vikas Bank (35%) ● Kaveri Grameena Bank (35%) |
Capital ratio | Tier 1 11.03% (2022) |
Rating | S&P BBB- / A-3/ Stable Moody’s Baa3/ P-3/ Stable Fitch BBB- / F-3/ Stable |
Website | bank.sbi |
No comments:
Post a Comment