Updated on 01.01.2023
Compare the Interest Rates Offered on deposits by all the public sector banks and large private sector banks in India at a quick glance.)
The names of public sector banks and private sector banks are separately listed below in alphabetic order. The table on the right side of the bank’s name shows the interest rate for domestic deposits of below two crores offered by the respective bank for the period of 1 year, 2 years, 3 years 5 years, and above 5 years which are updated at regular intervals
Almost all the banks offer additional interest for Senior citizens on domestic deposits. Please find out the interest rates for Senior citizens and Super Senior Citizens (80 years and above age)
Public sector Banks as of 01.01.2023 interest rate in percentage per annum |
Bank names | 1 Year | 2 Years | 3 Years | 5 Years | 5+ Years | Special rates |
Bank of Baroda | 6.75 | 6.75 | 6.6.75 | 6.25 | 6.25 | |
Bank of India | 6.00 | 6.75 | 6.50 | 6.00 | 6.00 | |
Bank of Maharashtra | 6.15 | 6.00 | 6.00 | 5.75 | 5.75 | |
Canara Bank | 6.75 | 6.80 | 6.50 | 6.50 | 6.50 | 666 days 7.00 |
Central Bank | 6.15 | 6.00 | 5.75 | 5.75 | 5.75 | |
IDBI Bank (privatized) | 6.75 | 6.75 | 6.50 | 6.25 | 6.25 | |
Indian Bank | 6.10 | 6.50 | 6.25 | 6.25 | 6.10 | |
IOB | 6.40 | 6.40 | 6.50 | 6.50 | 6.50 | |
Punjab National Bank | 6. 75 | 6.75 | 6.75 | 6.50 | 6.50 | |
Punjab & Sind Bank | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | above 2yrs< 3yrs@6.40 |
UCO Bank | 6.50 | 6.30 | 6.20 | 6.10 | 5.30 | 444 days 6.50 666days 6.75 |
Union Bank | 6.30 | 6.30 | 7.30 | 6.70 | 6.70 | 800days@ 7.30 |
State Bank of India | 6.75 | 6.75 | 6.25 | 6.25 | 6.25 |
Rate of interest (percent per annum) on term deposits of major private sector banks -at a glance.
Updated on 01.01.2023
Bank names | 1 Year | 2 Years | 3 Years | 5 Years | 5+ Years | As appeared on the official websites of the concerned banks as of 01.01.2023 |
6.75 | 7.00 | 7.00 | 7.00 | 7.00 | ||
7.25 | 7.85 | 7.85 | 7.60 | 7.60 | ||
6.60 | 7.25 | 6.50 | 6.30 | 6.30 | ||
6.25 | 6.50 | 6.50 | 6.50 | 6.50 | ||
6.50 | 7.00 | 7.00 | 7.00 | 7.00 | ||
6.60 | 7.00 | 7.00 | 7.00 | 6.90 | ||
6.50 | 6.35 | 6.25 | 6.25 | 6.25 | ||
6.80 | 6.80 | 5.75 | 5.80 | 5.80 | ||
6.50 | 6.50 | 7.00 | 6.25 | 6.25 | ||
6.75 | 6.40 | 6.30 | 6.20 | 6.20 | ||
7.00 | 7.00 | 6.55 | 6.55 | 6.25 | ||
6.50 | 6.50 | 5.90 | 6.00 | 6.00 | ||
7.00 | 7.00 | 7.00 | 7.00 | 7.00 |
Disclaimer: Public Sector Banks are the banks where the Government of India has the majority capital stake and in Private Sector Banks, the private promoters and the general public are the shareholders. This website neither recommends the readers put their deposit in any specific bank nor take any responsibility, in the event of a bank failing or going into liquidation or reconstructed or amalgamated, or merging with another bank.
No comments:
Post a Comment