BASE POLICY WITHOUT DOMICILIARY – PREMIUM | ||
OFFICER RETIREES | ||
Sum Insured (Rs) | Self + Spouce | Self |
1 lakh | 15308 | 10333 |
2 lakhs | 27557 | 18600 |
3 lakhs | 41334 | 27901 |
4 lakhs | 57808 | 39020 |
AWARD -STAFF | ||
BASE POLICY WITHOUT DOMICILIARY – PREMIUM | ||
For WORKMEN RETIREES | ||
Sum Insured (Rs) | Self + Spouce | Self |
1 lakh | 15308 | 10333 |
2 lakhs | 27557 | 18600 |
3 lakhs | 41334 | 27901 |
II- BASE POLICY WITH DOMICILIARY – PREMIUM | ||
(A) OFFICER Retirees | ||
Sum Insured (Rs) | Self + Spouce | Self |
1 lakh | 25520 | 17226 |
2 lakhs | 51047 | 34457 |
3 lakhs | 77920 | 52596 |
4 lakhs | 97776 | 65999 |
(B) AWARD -STAFF | ||
BASE POLICY WITH DOMICILIARY – PREMIUM | ||
FOR WORKMEN RETIREES | ||
Sum Insured (Rs) | Self + Spouce | Self |
1 lakh | 25520 | 17226 |
2 lakhs | 51047 | 34457 |
3 lakhs | 77920 | 52596 |
III – SUPER TOP UP POLICY-PREMIUM-OFFICER RETIREES | ||
Sum Insured (Rs) | Self + Spouce | Self |
1 lakh | 3730 | 2518 |
2 lakhs | 6291 | 4246 |
3 lakhs | 9639 | 6507 |
4 lakhs | 12475 | 8420 |
5 lakhs | 15180 | 10246 |
SUPER TOP UP POLICY-PREMIUM-AWARD -STAFF RETIREES | ||
Sum Insured (Rs) | Self + Spouce | Self |
1 lakh | 3730 | 2518 |
2 lakhs | 6291 | 4246 |
3 lakhs | 9639 | 6507 |
4 lakhs | 12475 | 8420 |
Reimbursement for the domiciliary claim is a maximum of 10% of the base policy. Domiciliary claims not available on Super-Top up cover Retirees who are not covered under Super-Top up policy may opt for Super-Top up policy for 2022-23. Retirees can opt for with or without domiciliary treatment for 2022-2023, irrespective of the cover they have availed for 2021-22
Source: Bank of India circular dated 23.09.2022
No comments:
Post a Comment