- On assumptions if there is an increase of one points of CPI for the month of Dec'20, keeping in view on going increase in fuel price and prices of other commonly required items. In this situation the expected (tentatively) increase in DA Slabs would be 45 slabs and the total tentatively revised DA slabs would be 864 slabs i.e. 86.40% on existing pay and in terms of 11BPS total tentatively revised DA slabs would be 386 i.e. 27.02%.
- On assumptions if there is an increase of half point CPI like of this month in the month of Dec'20. In this situation the expected (tentatively) increase in DA Slabs would 42 slabs and the total tentatively revised DA slabs would be 861 slabs i.e. 86.10% on existing pay and in terms of 11BPS total tentatively revised DA slabs would be 383 i.e. 26.81%.
- On assumptions if there is no change in CPI for the month of Dec'20. In this situation the expected (tentatively) increase in DA Slabs would 39 slabs and the total tentatively revised DA slabs would be 858 slabs i.e. 85.80% on existing pay and in terms of 11BPS total tentatively revised DA slabs would be 380 i.e. 26.60%.
D.A. History:
Month SLABS %
Nov,Dec, 2007 & Jan 2008 | 40 6.00 | |
Feb,Mar,Apr 2008 | 55 8.25 | |
May,Jun,July 2008 | 63 9.45 | |
Aug,Sep,Oct 2008 | 84 12.60 | |
Nov,Dec, 2008 &Jan 2009 | 116 17.40 | |
Feb,Mar,Apr 2009 | 133 19.95 | |
May,Jun,July 2009 | 135 20.25 | |
Aug,Sep,Oct 2009 | 154 23.10 | |
Nov,Dec, 2009 & Jan 2010 | 213 31.95 | |
Feb,Mar,Apr 2010 | 245 36.75 | |
May,June,July 2010 | 264 39.60 | |
Aug,Sep,Oct 2010 | 272 40.80 | |
Nov,Dec,2010 & Jan 2011 | 308 46.20 | |
Feb,Mar,Apr 2011 | 333 49.95 | |
May,Jun,July 2011 | 352 52.80 | |
Aug,Sep,Oct 2011 | 360 54.00 | |
Nov,Dec, 2011 & Jan 2012 | 401 60.15 | |
Feb,Mar,Apr 2012 | 420 63.00 | |
May,June,July 2012 | 428 64.20 | |
Aug,Sep,Oct 2012 | 468 70.20 | |
Nov,Dec. 2012 & Jan 2013 | 510 76.50 10.90 | |
Feb,Mar,Apr 2013 | 535 80.25 13.40 | |
May,June,Jul 2013 | 561 84.15 16.00 | |
Aug,Sep,Oct 2013 | 593 88.95 19.20 | |
Nov,Dec, 2013 & Jan 2014 | 641 96.15 24.00 | |
Feb, Mar, Apr 2014 | 666 99.60 26.50 | |
May,June,July 2014 | 650 97.50 24.90 | |
Aug,Sep,Oct 2014 | 683 102.45 28.20 | |
Nov,Dec 2014&Jan 2015 | 732 109.80 33.10 | |
Feb,Mar,Apri 2015 | 734 110.10 33.30 | |
May, Jun,July 2015 | 337 33.70 | |
Aug,Sep,Oct 2015 | 364 36.40 | |
Nov, Dec 2015 & Jan 2016 | 398 39.80 | |
Feb, Mar, Apr 2016 | 426 42.60 | |
May, June, July 2016 | 420 42.00 | |
Aug, Sep, Oct 2016 | 455 45.50 | |
Nov, Dec 2016 & Jan 2017 | 478 47.80 |
|
Feb, Mar, Apr 2017 | 469 46.90 |
|
May, June, July 2017 | 456 45.60 |
|
Aug, Sep, Oct 2017 | 478 47.80 |
|
Nov, Dec 2017 & Jan 2018 | 516 38 51.60 2.66 |
|
Feb, Mar, Apr 2018 | 527 49 52.70 3.43 |
|
May, June, July 2018 | 529 51 52.90 3.57 |
|
Aug, Sep, Oct 2018 | 541 63 54.10 4.41 |
|
Nov, Dec 2018 & Jan 2019 | 607 129 60.70 9.03 |
|
Feb, Mar, Apr 2019 | 611 133 61.10 9.31 |
|
May, June, July 2019 | 645 167 64.50 11.69 |
|
Aug, Sep, Oct 2019 | 681 203 68.10 14.21 |
|
Nov, Dec 2019 & Jan 2020 | 717 239 71.70 16.73 |
|
Feb, Mar, Apr 2020 | 759 281 75.90 19.67 |
|
May, June, July 2020 | 761 283 76.10 19.81 |
|
Aug, Sep, Oct 2020 | 775 297 77.50 20.79 |
|
Nov, Dec 2020 & Jan 2021 | 819 341 81.90 23.87 |
|
Feb, Mar, Apr 2021 |
No comments:
Post a Comment