Best Banks in India 2019 (Top 30)
Forbes in partnership with market research firm Statista has published list of World’s Best Banks.
Top 30 Banks of India
Rank | Bank | Headquarter | Employees |
1 | HDFC Bank | Mumbai | 88253 |
2 | ICICI Bank | Mumbai | 81548 |
3 | DBS | Singapore | 24174 |
4 | Kotak Mahindra Bank | Mumbai | 35717 |
5 | IDFC Bank | Chennai | 9670 |
6 | Syndicate Bank | Bangalore | |
7 | Punjab National Bank | New Delhi | 74897 |
8 | Allahabad Bank | Kolkata | 23967 |
9 | Vijaya Bank | Bangalore | 16079 |
10 | Axis Bank | Mumbai | |
11 | State Bank of India | Mumbai | 264041 |
12 | Citibank | New York | 164,337 |
13 | Karnataka Bank | Mangaluru | 8,220 |
14 | City Union Bank | Kumbakonam | 5,319 |
15 | Indian Overseas Bank | Chennai | 17,936 |
16 | Bank of Baroda | Baroda | 55,662 |
17 | Paytm Payments Bank | Noida | |
18 | United Bank of India | Kolkata | 15,317 |
19 | Standard Chartered | London | 86,000 |
20 | Union Bank of India | Mumbai | 37,587 |
21 | Indian Bank | Chennai | 19,843 |
22 | HSBC | London | 229,000 |
23 | Karur Vysya Bank | Karur | 7,956 |
24 | UCO Bank | Kolkata | 23,943 |
25 | South Indian Bank | Thrissur | 7,946 |
26 | IndusInd Bank | Mumbai | 25,284 |
27 | IDBI Bank | Mumbai | 7,762 |
28 | Bank of India | Mumbai
| 48,680 |
29 | Oriental Bank of Commerce | Gurgaon | 21,977 |
30 | Canara Bank | Bangalore | 58,855 |
Everytime a person of Indian origin becomes a Global CEO, we either embark on Self loathing or feel as if we now control the American corpor...
-
Expected DA Calculation Updated on 29.02.24 on the basis of CPI for the month of Jan'24 with the assumptions of CPI for the next two mon...
-
Fixed personal pay is computerisation allowance. It was compensation given to the employees at that time. Not applicable for those who are j...
-
Expected DA Calculator Updated on 30.06.2024 on announcements of CPI for the month of aPRIL 2024 as 139.40 On the basis of above CPI relea...
1 comment:
Fake....
Post a Comment