DA for Bank Employees is increased by 12 slabs from August 2018 to October 2018. As such bankers to get 1.2% higher DA from the month of August 2018.
| | Actual DA May-Jul 18 | Actual DA Aug-Oct 18 | Increase in DA from Aug 18 |
S No. | Scale | Basic | Spl Allowance | 52.90% | 54.10% | 1.20% |
| | | | | | |
1 | I | 23700 | 1837 | 13,509.07 | 13,815.52 | 306.44 |
2 | I | 24680 | 1913 | 14,067.70 | 14,386.81 | 319.12 |
3 | I | 25660 | 1989 | 14,626.32 | 14,958.11 | 331.79 |
4 | I | 26640 | 2065 | 15,184.95 | 15,529.41 | 344.46 |
5 | I | 27620 | 2141 | 15,743.57 | 16,100.70 | 357.13 |
6 | I | 28600 | 2217 | 16,302.19 | 16,672.00 | 369.80 |
7 | I | 29580 | 2292 | 16,860.29 | 17,242.75 | 382.46 |
8 | I | 30560 | 2368 | 17,418.91 | 17,814.05 | 395.14 |
9 | I & II | 31705 | 2457 | 18,071.70 | 18,481.64 | 409.94 |
10 | I & II | 32850 | 2546 | 18,724.48 | 19,149.24 | 424.75 |
11 | I & II | 34160 | 2647 | 19,470.90 | 19,912.59 | 441.68 |
12 | I & II | 35470 | 2749 | 20,217.85 | 20,676.48 | 458.63 |
13 | I & II | 36780 | 2850 | 20,964.27 | 21,439.83 | 475.56 |
14 | I & II | 38090 | 2952 | 21,711.22 | 22,203.72 | 492.50 |
15 | I & II | 39400 | 3054 | 22,458.17 | 22,967.61 | 509.45 |
16 | I & II | 40710 | 3155 | 23,204.59 | 23,730.97 | 526.38 |
17 | I & II & III | 42020 | 3257 | 23,951.53 | 24,494.86 | 543.32 |
18 | I & II & III | 43330 | 3358 | 24,697.95 | 25,258.21 | 560.26 |
19 | I & II & III | 44640 | 3460 | 25,444.90 | 26,022.10 | 577.20 |
20 | I & II & III | 45950 | 3561 | 26,191.32 | 26,785.45 | 594.13 |
21 | I & II & III | 47260 | 3663 | 26,938.27 | 27,549.34 | 611.08 |
22 | I & II & III | 48570 | 3764 | 27,684.69 | 28,312.69 | 628.01 |
23 | I & II & III | 50030 | 3877 | 28,516.80 | 29,163.69 | 646.88 |
24 | I & II & III | 51490 | 3990 | 29,348.92 | 30,014.68 | 665.76 |
25 | II & III | 52950 | 4104 | 30,181.57 | 30,866.21 | 684.65 |
26 | II & III | 54410 | 4217 | 31,013.68 | 31,717.21 | 703.52 |
27 | II & III | 55870 | 4330 | 31,845.80 | 32,568.20 | 722.40 |
28 | II & III | 57330 | 4443 | 32,677.92 | 33,419.19 | 741.28 |
29 | III | 58790 | 4556 | 33,510.03 | 34,270.19 | 760.15 |
30 | IV | 50030 | 5003 | 29,112.46 | 29,772.85 | 660.40 |
31 | IV | 51490 | 5149 | 29,962.03 | 30,641.70 | 679.67 |
32 | IV | 52950 | 5295 | 30,811.61 | 31,510.55 | 698.94 |
33 | IV | 54410 | 5441 | 31,661.18 | 32,379.39 | 718.21 |
34 | IV | 55870 | 5587 | 32,510.75 | 33,248.24 | 737.48 |
35 | IV | 57330 | 5733 | 33,360.33 | 34,117.08 | 756.76 |
36 | IV | 57520 | 5752 | 33,470.89 | 34,230.15 | 759.26 |
37 | IV | 58790 | 5879 | 34,209.90 | 34,985.93 | 776.03 |
38 | IV | 59170 | 5917 | 34,431.02 | 35,212.07 | 781.04 |
39 | IV | 60820 | 6082 | 35,391.16 | 36,193.98 | 802.82 |
40 | V | 59170 | 5917 | 34,431.02 | 35,212.07 | 781.04 |
41 | V | 60820 | 6082 | 35,391.16 | 36,193.98 | 802.82 |
42 | V | 62470 | 6247 | 36,351.29 | 37,175.90 | 824.60 |
43 | V | 64270 | 6427 | 37,398.71 | 38,247.08 | 848.36 |
44 | V | 66070 | 6607 | 38,446.13 | 39,318.26 | 872.12 |
45 | VI | 68680 | 7555 | 40,328.32 | 41,243.14 | 914.82 |
46 | VI | 70640 | 7770 | 41,478.89 | 42,419.81 | 940.92 |
47 | VI | 72600 | 7986 | 42,629.99 | 43,597.03 | 967.03 |
48 | VI | 74560 | 8202 | 43,781.10 | 44,774.24 | 993.14 |
49 | VI | 76520 | 8417 | 44,931.67 | 45,950.92 | 1,019.24 |
50 | VII | 76520 | 8417 | 44,931.67 | 45,950.92 | 1,019.24 |
51 | VII | 78640 | 8650 | 46,176.41 | 47,223.89 | 1,047.48 |
52 | VII | 80760 | 8884 | 47,421.68 | 48,497.40 | 1,075.73 |
53 | VII | 82880 | 9117 | 48,666.41 | 49,770.38 | 1,103.96 |
54 | VII
| 85000
| 9350
| 49,911.15
| 51,043.35
| 1,132.20
|
| | Actual DA May-Jul 18 | Actual DA Aug-Oct 18 | Increase in DA from Aug 18 |
S No. | Scale | Basic | Spl Allowance | 52.90% | 54.10% | 1.20% |
| | | | | | |
1 | Clerk | 11765 | 912 | 6,706.13 | 6,858.26 | 152.12 |
2 | Clerk | 12420 | 963 | 7,079.61 | 7,240.20 | 160.60 |
3 | Clerk | 13075 | 1013 | 7,452.55 | 7,621.61 | 169.06 |
4 | Clerk | 13730 | 1064 | 7,826.03 | 8,003.55 | 177.53 |
5 | Clerk | 14545 | 1127 | 8,290.49 | 8,478.55 | 188.06 |
6 | Clerk | 15360 | 1190 | 8,754.95 | 8,953.55 | 198.60 |
7 | Clerk | 16175 | 1254 | 9,219.94 | 9,429.09 | 209.15 |
8 | Clerk | 17155 | 1330 | 9,778.57 | 10,000.39 | 221.82 |
9 | Clerk | 18135 | 1405 | 10,336.66 | 10,571.14 | 234.48 |
10 | Clerk | 19115 | 1481 | 10,895.28 | 11,142.44 | 247.15 |
11 | Clerk | 20095 | 1557 | 11,453.91 | 11,713.73 | 259.82 |
12 | Clerk | 21240 | 1646 | 12,106.69 | 12,381.33 | 274.63 |
13 | Clerk | 22385 | 1735 | 12,759.48 | 13,048.92 | 289.44 |
14 | Clerk | 23530 | 1824 | 13,412.27 | 13,716.51 | 304.25 |
15 | Clerk | 24675 | 1912 | 14,064.52 | 14,383.57 | 319.04 |
16 | Clerk | 25820 | 2001 | 14,717.31 | 15,051.16 | 333.85 |
17 | Clerk | 26965 | 2090 | 15,370.10 | 15,718.76 | 348.66 |
18 | Clerk | 28110 | 2179 | 16,022.88 | 16,386.35 | 363.47 |
19 | Clerk | 30230 | 2343 | 17,231.12 | 17,621.99 | 390.88 |
20 | Clerk | 31540 | 2444 | 17,977.54 | 18,385.34 | 407.81 |
21 | Clerk | 32850 | 2546 | 18,724.48 | 19,149.24 | 424.75 |
22 | Clerk | 34160 | 2647 | 19,470.90 | 19,912.59 | 441.68 |
23 | Clerk | 35470 | 2749 | 20,217.85 | 20,676.48 | 458.63 |
24 | Clerk | 36780 | 2850 | 20,964.27 | 21,439.83 | 475.56 |
25 | Clerk | 38090 | 2952 | 21,711.22 | 22,203.72 | 492.50 |
26 | Clerk | 39400 | 3054 | 22,458.17 | 22,967.61 | 509.45 |
27 | Clerk | 40710 | 3155 | 23,204.59 | 23,730.97 | 526.38 |
28 | Clerk | 42020 | 3257 | 23,951.53 | 24,494.86 | 543.32 |
1 | Sub-Staff | 9565 | 741 | 5,451.87 | 5,575.55 | 123.67 |
2 | Sub-Staff | 9890 | 766 | 5,637.02 | 5,764.90 | 127.87 |
3 | Sub-Staff | 10215 | 792 | 5,822.70 | 5,954.79 | 132.08 |
4 | Sub-Staff | 10540 | 817 | 6,007.85 | 6,144.14 | 136.28 |
5 | Sub-Staff | 10865 | 842 | 6,193.00 | 6,333.49 | 140.48 |
6 | Sub-Staff | 11275 | 874 | 6,426.82 | 6,572.61 | 145.79 |
7 | Sub-Staff | 11685 | 906 | 6,660.64 | 6,811.73 | 151.09 |
8 | Sub-Staff | 12095 | 937 | 6,893.93 | 7,050.31 | 156.38 |
9 | Sub-Staff | 12505 | 969 | 7,127.75 | 7,289.43 | 161.69 |
10 | Sub-Staff | 12915 | 1001 | 7,361.56 | 7,528.56 | 166.99 |
11 | Sub-Staff | 13405 | 1039 | 7,640.88 | 7,814.20 | 173.33 |
12 | Sub-Staff | 13895 | 1077 | 7,920.19 | 8,099.85 | 179.66 |
13 | Sub-Staff | 14385 | 1115 | 8,199.50 | 8,385.50 | 186.00 |
14 | Sub-Staff | 14875 | 1153 | 8,478.81 | 8,671.15 | 192.34 |
15 | Sub-Staff | 15445 | 1197 | 8,803.62 | 9,003.32 | 199.70 |
16 | Sub-Staff | 16015 | 1241 | 9,128.42 | 9,335.50 | 207.07 |
17 | Sub-Staff | 16585 | 1285 | 9,453.23 | 9,667.67 | 214.44 |
18 | Sub-Staff | 17240 | 1336 | 9,826.70 | 10,049.62 | 222.91 |
19 | Sub-Staff | 17895 | 1387 | 10,200.18 | 10,431.56 | 231.38 |
20 | Sub-Staff | 18550 | 1438 | 10,573.65 | 10,813.51 | 239.86 |
21 | Sub-Staff | 19205 | 1488 | 10,946.60 | 11,194.91 | 248.32 |
22 | Sub-Staff | 19860 | 1539 | 11,320.07 | 11,576.86 | 256.79 |
23 | Sub-Staff | 20515 | 1590 | 11,693.55 | 11,958.81 | 265.26 |
24 | Sub-Staff | 21170 | 1641 | 12,067.02 | 12,340.75 | 273.73 |
25 | Sub-Staff | 21825 | 1691 | 12,439.96 | 12,722.16 | 282.19 |
26 | Sub-Staff | 22480 | 1742 | 12,813.44 | 13,104.10 | 290.66 |
27 | Sub-Staff | 23135 | 1793 | 13,186.91 | 13,486.05 | 299.14 |
28 | Sub-Staff | 23790 | 1844 | 13,560.39 | 13,867.99 | 307.61 |
With discussions around salary revisions gaining momentum, the possibility of the 8th Pay Commission is a topic of significant interest am...
-
Expected DA Calculation Updated on 29.02.24 on the basis of CPI for the month of Jan'24 with the assumptions of CPI for the next two mon...
-
Fixed personal pay is computerisation allowance. It was compensation given to the employees at that time. Not applicable for those who are j...
-
Expected DA Calculator Updated on 30.06.2024 on announcements of CPI for the month of aPRIL 2024 as 139.40 On the basis of above CPI relea...