Quarter | Average CPI for the Quarter | Difference over 6352 | Difference divided by 4 | No of slabs | DA@ 0.07% |
Nov 2017 to Jan 2018 | 6505 | 153 | 38.25 | 38 | 2.66 |
Feb 2018 to Apr 2018 | 6551 | 199 | 49.75 | 49 | 3.43 |
May 2018 to Jul 2018 | 6559 | 207 | 51.75 | 51 | 3.57 |
Aug 2018 to Oct 2018 | 6604 | 252 | 63 | 63 | 4.41 |
Nov 2018 to Jan 2019 | 6871 | 519 | 129.75 | 129 | 9.03 |
Feb 2019 to Apr 2019 | 6885 | 533 | 133.25 | 133 | 9.31 |
May 2019 to Jul 2019 | 7023 | 671 | 167.75 | 167 | 11.69 |
Aug 2019 to Oct 2019 | 7167.33 | 815.33 | 203.83 | 203 | 14.21 |
Nov 2019 to Jan 2020 | 7311 | 959 | 239.75 | 239 | 16.73 |
Feb 2020 to Apr 2020 | 7479.29 | 1127.29 | 281.82 | 281 | 19.67 |
May 2020 to Jul 2020 | 7486.90 | 1134.90 | 283.73 | 283 | 19.81 |
Aug 2020 to Oct 2020 | 7540.16 | 1188.16 | 297.04 | 297 | 20.79 |
Nov 2020 to Jan 2020 | 7716.13 | 1364.13 | 341.03 | 341 | 23.87 |
OTHER BLOGS LINK
YOU ARE VISITOR
Blog Archive
LIVE
BREAKING NEWS "
Tuesday, December 8, 2020
DA as per 11th BPS w.e.f. 01.11.2017
DA as per 11th BPS w.e.f. 01.11.2017
Subscribe to:
Post Comments (Atom)
EXPECTED DA FOR BANK EMPLOYEE FROM MAY 2026
Expected DA Calculation Updated on 30.03.26 on the basis of CPI for the month of Feb'26 with the assumptions of Mar'26. The CPI for ...
-
Changes in leave rules for bank employees and Bank officers were updated in terms of the 12th BPS/9th Joint Note dated 08.03.2024 This post ...
-
1. Bank of Maharashtra - 15 days PLI 2. UCO Bank - 5 days PLI 3. Central Bank of India - 5 days PLI 4. Indian Bank - 10 days PLI 5. SBI...
-
The Government of India has approved a new transfer policy for Public Sector Bank Employees. This new policy will be applicable from 1st Apr...
script async src="https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js">
1 comment:
Last row DA U mentioned from NOV2020 TO JAN2020 It s wrong ...correct it to Jan 2021
Post a Comment