Last 10 years Unemployment Rate in India 2024
| Year | Unemployment Rate (percent) |
|---|---|
| 2024 | 7.8 (September 2024) |
| 2023 | 8.003 |
| 2022 | 7.33 |
| 2021 | 5.98 |
| 2020 | 8.00 |
| 2019 | 5.27 |
| 2018 | 5.33 |
| 2017 | 5.36 |
| 2016 | 5.42 |
| 2015 | 5.44 |
| 2014 | 5.44 |
| 2013 | 5.42 |
| 2012 | 5.41 |
| 2011 | 5.43 |
| 2010 | 5.55 |
| 2009 | 5.54 |
| 2008 | 5.41 |
- Unemployment Rate = Number of Unemployed Persons / (Number of Employed Persons + Number of Unemployed Persons)
To be classified as unemployed, an individual must meet specific criteria:
- They must be at least 16 years old and available to work full-time in the last four weeks.
- They should be actively seeking employment during this period.
- Some exceptions include individuals who are temporarily laid off and actively looking to rejoin their previous jobs.
No comments:
Post a Comment